Usage Statistics for www.foia.co.uk

Summary Period: July 2010
Generated 17-Oct-2011 04:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2010
Total Hits 4005
Total Files 3459
Total Pages 3630
Total Visits 756
Total kB Files 70376
Total kB In 0
Total kB Out 0
Total Unique Sites 135
Total Unique URLs 154
Total Unique Referrers 574
Total Unique User Agents 77
. Avg Max
Hits per Hour 5 347
Hits per Day 129 397
Files per Day 111 388
Pages per Day 117 390
Visits per Day 24 73
kB Files per Day 2270 29655
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3459
Code 206 - Partial Content 103
Code 304 - Not Modified 121
Code 404 - Not Found 322

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 180 4.49% 156 4.51% 168 4.63% 52 6.88% 19 14.07% 2225 3.16% 0 0.00% 0 0.00%
2 272 6.79% 245 7.08% 265 7.30% 73 9.66% 19 14.07% 16522 23.48% 0 0.00% 0 0.00%
3 373 9.31% 352 10.18% 363 10.00% 55 7.28% 16 11.85% 29655 42.14% 0 0.00% 0 0.00%
4 142 3.55% 134 3.87% 137 3.77% 37 4.89% 11 8.15% 1021 1.45% 0 0.00% 0 0.00%
5 168 4.19% 154 4.45% 159 4.38% 31 4.10% 14 10.37% 1385 1.97% 0 0.00% 0 0.00%
6 210 5.24% 184 5.32% 115 3.17% 25 3.31% 11 8.15% 680 0.97% 0 0.00% 0 0.00%
7 85 2.12% 75 2.17% 76 2.09% 17 2.25% 13 9.63% 318 0.45% 0 0.00% 0 0.00%
8 22 0.55% 10 0.29% 12 0.33% 9 1.19% 9 6.67% 40 0.06% 0 0.00% 0 0.00%
9 73 1.82% 51 1.47% 60 1.65% 22 2.91% 16 11.85% 869 1.24% 0 0.00% 0 0.00%
10 35 0.87% 21 0.61% 25 0.69% 16 2.12% 14 10.37% 89 0.13% 0 0.00% 0 0.00%
11 29 0.72% 18 0.52% 14 0.39% 14 1.85% 13 9.63% 271 0.39% 0 0.00% 0 0.00%
12 17 0.42% 11 0.32% 11 0.30% 11 1.46% 13 9.63% 182 0.26% 0 0.00% 0 0.00%
13 163 4.07% 155 4.48% 148 4.08% 15 1.98% 12 8.89% 418 0.59% 0 0.00% 0 0.00%
14 138 3.45% 127 3.67% 131 3.61% 28 3.70% 10 7.41% 821 1.17% 0 0.00% 0 0.00%
15 147 3.67% 133 3.85% 139 3.83% 30 3.97% 12 8.89% 879 1.25% 0 0.00% 0 0.00%
16 157 3.92% 151 4.37% 151 4.16% 25 3.31% 13 9.63% 992 1.41% 0 0.00% 0 0.00%
17 171 4.27% 144 4.16% 163 4.49% 42 5.56% 14 10.37% 1054 1.50% 0 0.00% 0 0.00%
18 132 3.30% 128 3.70% 128 3.53% 20 2.65% 9 6.67% 844 1.20% 0 0.00% 0 0.00%
19 121 3.02% 109 3.15% 115 3.17% 26 3.44% 12 8.89% 867 1.23% 0 0.00% 0 0.00%
20 183 4.57% 157 4.54% 170 4.68% 36 4.76% 12 8.89% 1038 1.47% 0 0.00% 0 0.00%
21 184 4.59% 164 4.74% 167 4.60% 27 3.57% 15 11.11% 1044 1.48% 0 0.00% 0 0.00%
22 153 3.82% 144 4.16% 147 4.05% 18 2.38% 10 7.41% 909 1.29% 0 0.00% 0 0.00%
23 34 0.85% 19 0.55% 24 0.66% 14 1.85% 11 8.15% 106 0.15% 0 0.00% 0 0.00%
24 58 1.45% 37 1.07% 47 1.29% 21 2.78% 11 8.15% 102 0.14% 0 0.00% 0 0.00%
25 36 0.90% 23 0.66% 25 0.69% 14 1.85% 12 8.89% 42 0.06% 0 0.00% 0 0.00%
26 19 0.47% 10 0.29% 13 0.36% 13 1.72% 10 7.41% 172 0.24% 0 0.00% 0 0.00%
27 85 2.12% 69 1.99% 74 2.04% 13 1.72% 14 10.37% 563 0.80% 0 0.00% 0 0.00%
28 184 4.59% 67 1.94% 169 4.66% 19 2.51% 15 11.11% 2357 3.35% 0 0.00% 0 0.00%
29 25 0.62% 15 0.43% 16 0.44% 12 1.59% 9 6.67% 67 0.09% 0 0.00% 0 0.00%
30 12 0.30% 8 0.23% 8 0.22% 6 0.79% 7 5.19% 37 0.05% 0 0.00% 0 0.00%
31 397 9.91% 388 11.22% 390 10.74% 15 1.98% 10 7.41% 4803 6.83% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 84 2.10% 2 74 2.14% 2 79 2.18% 68 2108 3.00% 0 0 0.00% 0 0 0.00%
1 3 113 2.82% 3 105 3.04% 3 109 3.00% 96 2968 4.22% 0 0 0.00% 0 0 0.00%
2 7 219 5.47% 6 190 5.49% 6 202 5.56% 382 11829 16.81% 0 0 0.00% 0 0 0.00%
3 5 156 3.90% 4 128 3.70% 4 130 3.58% 91 2812 4.00% 0 0 0.00% 0 0 0.00%
4 4 133 3.32% 3 119 3.44% 4 126 3.47% 63 1954 2.78% 0 0 0.00% 0 0 0.00%
5 2 84 2.10% 2 72 2.08% 2 74 2.04% 64 1989 2.83% 0 0 0.00% 0 0 0.00%
6 4 152 3.80% 4 139 4.02% 4 148 4.08% 91 2832 4.02% 0 0 0.00% 0 0 0.00%
7 2 88 2.20% 2 73 2.11% 2 83 2.29% 63 1961 2.79% 0 0 0.00% 0 0 0.00%
8 5 164 4.09% 4 146 4.22% 4 151 4.16% 60 1850 2.63% 0 0 0.00% 0 0 0.00%
9 2 84 2.10% 2 69 1.99% 2 77 2.12% 86 2680 3.81% 0 0 0.00% 0 0 0.00%
10 6 200 4.99% 5 184 5.32% 6 188 5.18% 102 3149 4.47% 0 0 0.00% 0 0 0.00%
11 3 121 3.02% 2 81 2.34% 2 88 2.42% 42 1312 1.86% 0 0 0.00% 0 0 0.00%
12 16 502 12.53% 15 486 14.05% 16 496 13.66% 53 1647 2.34% 0 0 0.00% 0 0 0.00%
13 6 209 5.22% 6 189 5.46% 4 150 4.13% 29 886 1.26% 0 0 0.00% 0 0 0.00%
14 4 130 3.25% 3 118 3.41% 4 127 3.50% 81 2517 3.58% 0 0 0.00% 0 0 0.00%
15 4 136 3.40% 3 123 3.56% 4 128 3.53% 74 2307 3.28% 0 0 0.00% 0 0 0.00%
16 5 170 4.24% 4 146 4.22% 5 156 4.30% 96 2967 4.22% 0 0 0.00% 0 0 0.00%
17 5 166 4.14% 4 154 4.45% 5 157 4.33% 130 4029 5.73% 0 0 0.00% 0 0 0.00%
18 6 206 5.14% 5 177 5.12% 4 152 4.19% 91 2822 4.01% 0 0 0.00% 0 0 0.00%
19 5 155 3.87% 4 140 4.05% 4 143 3.94% 107 3332 4.73% 0 0 0.00% 0 0 0.00%
20 3 109 2.72% 2 88 2.54% 2 92 2.53% 67 2083 2.96% 0 0 0.00% 0 0 0.00%
21 5 181 4.52% 5 160 4.63% 5 161 4.44% 138 4287 6.09% 0 0 0.00% 0 0 0.00%
22 6 210 5.24% 5 182 5.26% 6 191 5.26% 101 3145 4.47% 0 0 0.00% 0 0 0.00%
23 7 233 5.82% 3 116 3.35% 7 222 6.12% 94 2910 4.13% 0 0 0.00% 0 0 0.00%

Top 30 of 154 Total URLs
# Hits kB F kB In kB Out URL
1 2408 60.12% 14058 19.98% 0 0.00% 0 0.00% /
2 355 8.86% 193 0.27% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
3 276 6.89% 40758 57.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
4 69 1.72% 35 0.05% 0 0.00% 0 0.00% /stat/
5 55 1.37% 128 0.18% 0 0.00% 0 0.00% /stat/webalizer2/
6 37 0.92% 861 1.22% 0 0.00% 0 0.00% /stat/webalizer2/usage_201006.html
7 31 0.77% 1238 1.76% 0 0.00% 0 0.00% /stat/webalizer2/usage_201007.html
8 20 0.50% 435 0.62% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
9 17 0.42% 258 0.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
10 17 0.42% 415 0.59% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
11 16 0.40% 42 0.06% 0 0.00% 0 0.00% /main.css
12 16 0.40% 363 0.52% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
13 16 0.40% 392 0.56% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html
14 15 0.37% 400 0.57% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
15 15 0.37% 392 0.56% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
16 14 0.35% 387 0.55% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
17 13 0.32% 232 0.33% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
18 11 0.27% 274 0.39% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html
19 11 0.27% 215 0.31% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
20 10 0.25% 9 0.01% 0 0.00% 0 0.00% /stat//
21 10 0.25% 306 0.43% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
22 10 0.25% 464 0.66% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
23 10 0.25% 198 0.28% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
24 10 0.25% 202 0.29% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
25 9 0.22% 203 0.29% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
26 9 0.22% 183 0.26% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
27 9 0.22% 225 0.32% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
28 8 0.20% 206 0.29% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
29 7 0.17% 21 0.03% 0 0.00% 0 0.00% /stat//webalizer2/
30 6 0.15% 19 0.03% 0 0.00% 0 0.00% /stat/webalizer2//

Top 10 of 154 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 276 6.89% 40758 57.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_201005.html
2 2408 60.12% 14058 19.98% 0 0.00% 0 0.00% /
3 31 0.77% 1238 1.76% 0 0.00% 0 0.00% /stat/webalizer2/usage_201007.html
4 37 0.92% 861 1.22% 0 0.00% 0 0.00% /stat/webalizer2/usage_201006.html
5 10 0.25% 464 0.66% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
6 20 0.50% 435 0.62% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
7 17 0.42% 415 0.59% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
8 15 0.37% 400 0.57% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
9 15 0.37% 392 0.56% 0 0.00% 0 0.00% /stat/webalizer2/usage_201004.html
10 16 0.40% 392 0.56% 0 0.00% 0 0.00% /stat/webalizer2/usage_201003.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2408 60.12% 772 56.31% /
2 276 6.89% 82 5.98% /stat/webalizer2/usage_201005.html
3 55 1.37% 73 5.32% /stat/webalizer2/
4 69 1.72% 64 4.67% /stat/
5 37 0.92% 49 3.57% /stat/webalizer2/usage_201006.html
6 31 0.77% 46 3.36% /stat/webalizer2/usage_201007.html
7 20 0.50% 18 1.31% /stat/webalizer2/usage_201001.html
8 17 0.42% 17 1.24% /stat/webalizer2/usage_201002.html
9 16 0.40% 16 1.17% /stat/webalizer2/usage_200908.html
10 17 0.42% 16 1.17% /stat/webalizer2/usage_200912.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 2408 60.12% 696 53.37% /
2 276 6.89% 82 6.29% /stat/webalizer2/usage_201005.html
3 55 1.37% 78 5.98% /stat/webalizer2/
4 37 0.92% 53 4.06% /stat/webalizer2/usage_201006.html
5 69 1.72% 48 3.68% /stat/
6 31 0.77% 48 3.68% /stat/webalizer2/usage_201007.html
7 20 0.50% 19 1.46% /stat/webalizer2/usage_201001.html
8 17 0.42% 18 1.38% /stat/webalizer2/usage_200912.html
9 16 0.40% 16 1.23% /stat/webalizer2/usage_200908.html
10 17 0.42% 15 1.15% /stat/webalizer2/usage_201002.html

Top 30 of 135 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1793 44.77% 1793 51.84% 11980 17.02% 0 0.00% 0 0.00% 215 28.44% lsanca.fios.verizon.net
2 1793 44.77% 1793 51.84% 11980 17.02% 0 0.00% 0 0.00% 215 28.44% pool-71-160-150-244.lsanca.fios.verizon.net
3 347 8.66% 347 10.03% 0 0.00% 0 0.00% 0 0.00% 1 0.13% dynamic.pppoe.mgts.by
4 347 8.66% 347 10.03% 0 0.00% 0 0.00% 0 0.00% 1 0.13% mm-99-32-120-178.dynamic.pppoe.mgts.by
5 253 6.32% 253 7.31% 40202 57.12% 0 0.00% 0 0.00% 56 7.41% 91.212.226.140
6 210 5.24% 86 2.49% 453 0.64% 0 0.00% 0 0.00% 103 13.62% *.googlebot.com
7 172 4.29% 45 1.30% 123 0.18% 0 0.00% 0 0.00% 131 17.33% spider59.yandex.ru
8 172 4.29% 45 1.30% 123 0.18% 0 0.00% 0 0.00% 131 17.33% spider59.yandex.ru
9 131 3.27% 106 3.06% 209 0.30% 0 0.00% 0 0.00% 6 0.79% spider.pogodak.hr
10 131 3.27% 106 3.06% 209 0.30% 0 0.00% 0 0.00% 6 0.79% spider.pogodak.hr
11 120 3.00% 120 3.47% 250 0.35% 0 0.00% 0 0.00% 3 0.40% 81-227-178-214-no177.ipt.telia.com
12 120 3.00% 120 3.47% 250 0.35% 0 0.00% 0 0.00% 3 0.40% 81-227-178-214-no177.ipt.telia.com
13 113 2.82% 81 2.34% 500 0.71% 0 0.00% 0 0.00% 15 1.98% crawl1.dotnetdotcom.org
14 113 2.82% 81 2.34% 500 0.71% 0 0.00% 0 0.00% 15 1.98% crawl1.dotnetdotcom.org
15 110 2.75% 110 3.18% 229 0.33% 0 0.00% 0 0.00% 2 0.26% 24-217-27-37.dhcp.stls.mo.charter.com
16 110 2.75% 110 3.18% 229 0.33% 0 0.00% 0 0.00% 2 0.26% stls.mo.charter.com
17 100 2.50% 0 0.00% 668 0.95% 0 0.00% 0 0.00% 1 0.13% 74-115-6-56.anchorfree.com
18 100 2.50% 100 2.89% 668 0.95% 0 0.00% 0 0.00% 1 0.13% 74-115-6-56.anchorfree.com
19 96 2.40% 91 2.63% 10431 14.82% 0 0.00% 0 0.00% 1 0.13% st-21-102-42-195.2dayhost.com
20 96 2.40% 91 2.63% 10431 14.82% 0 0.00% 0 0.00% 1 0.13% st-21-102-42-195.2dayhost.com
21 64 1.60% 64 1.85% 133 0.19% 0 0.00% 0 0.00% 2 0.26% 82-168-151-15.ip.telfort.nl
22 64 1.60% 64 1.85% 133 0.19% 0 0.00% 0 0.00% 2 0.26% 82-168-151-15.ip.telfort.nl
23 63 1.57% 38 1.10% 195 0.28% 0 0.00% 0 0.00% 32 4.23% b3091281.crawl.yahoo.net
24 63 1.57% 38 1.10% 195 0.28% 0 0.00% 0 0.00% 32 4.23% b3091281.crawl.yahoo.net
25 61 1.52% 55 1.59% 358 0.51% 0 0.00% 0 0.00% 1 0.13% activity.offersenders.com
26 61 1.52% 55 1.59% 358 0.51% 0 0.00% 0 0.00% 1 0.13% activity.offersenders.com
27 34 0.85% 5 0.14% 51 0.07% 0 0.00% 0 0.00% 6 0.79% crawl-9c.cuil.com
28 34 0.85% 5 0.14% 51 0.07% 0 0.00% 0 0.00% 6 0.79% crawl-9c.cuil.com
29 30 0.75% 20 0.58% 45 0.06% 0 0.00% 0 0.00% 5 0.66% sticker00.yandex.ru
30 30 0.75% 20 0.58% 45 0.06% 0 0.00% 0 0.00% 5 0.66% sticker00.yandex.ru

Top 10 of 135 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 253 6.32% 253 7.31% 40202 57.12% 0 0.00% 0 0.00% 56 7.41% 91.212.226.140
2 1793 44.77% 1793 51.84% 11980 17.02% 0 0.00% 0 0.00% 215 28.44% lsanca.fios.verizon.net
3 1793 44.77% 1793 51.84% 11980 17.02% 0 0.00% 0 0.00% 215 28.44% pool-71-160-150-244.lsanca.fios.verizon.net
4 96 2.40% 91 2.63% 10431 14.82% 0 0.00% 0 0.00% 1 0.13% st-21-102-42-195.2dayhost.com
5 96 2.40% 91 2.63% 10431 14.82% 0 0.00% 0 0.00% 1 0.13% st-21-102-42-195.2dayhost.com
6 16 0.40% 12 0.35% 1566 2.23% 0 0.00% 0 0.00% 1 0.13% webstats.eglobal-forex.com
7 16 0.40% 12 0.35% 1566 2.23% 0 0.00% 0 0.00% 1 0.13% webstats.eglobal-forex.com
8 100 2.50% 0 0.00% 668 0.95% 0 0.00% 0 0.00% 1 0.13% 74-115-6-56.anchorfree.com
9 100 2.50% 100 2.89% 668 0.95% 0 0.00% 0 0.00% 1 0.13% 74-115-6-56.anchorfree.com
10 113 2.82% 81 2.34% 500 0.71% 0 0.00% 0 0.00% 15 1.98% crawl1.dotnetdotcom.org

Top 30 of 574 Total Referrers
# Hits Referrer
1 110 2.75% www.justin-bieber-tickets.com
2 100 2.50% jamonesmorillas.com/css/style/text-2047.html
3 87 2.17% stereogrammes.org/main.php
4 87 2.17% www.freeminsk.com
5 87 2.17% www.infant.by
6 86 2.15% www.escorts365.co.uk
7 45 1.12% pevaheq.angelfire.com/sitemap.html
8 38 0.95% hyon-sandra.baseballmaniac.org/
9 30 0.75% byme.se
10 26 0.65% geilstemeidenfotos.net/
11 22 0.55% e-singiel.pl
12 20 0.50% codq.info
13 20 0.50% dogsa.info
14 20 0.50% nelsonwru.chat.ru/sitemap.html
15 20 0.50% royalorchidholidays.se
16 20 0.50% signx.info
17 15 0.37% hahimese.angelfire.com/sitemap.html
18 15 0.37% kunokiqa.angelfire.com/sitemap.html
19 15 0.37% puwenip.angelfire.com/sitemap.html
20 15 0.37% rafasuxu.angelfire.com/sitemap.html
21 15 0.37% tareref.angelfire.com/sitemap.html
22 15 0.37% www.extenze.us/
23 13 0.32% www.google.de
24 10 0.25% decalx.info
25 10 0.25% longnho.chat.ru/sitemap2.html
26 10 0.25% racusaci.angelfire.com/sitemap.html
27 10 0.25% skylta.com
28 10 0.25% www.vigrxpluseffects.com/
29 6 0.15% allaboutashley.rhinosporn.com
30 6 0.15% jennyheart.rhinosporn.com

Top 15 of 77 Total User Agents
# Hits User Agent
1 531 13.26% MSIE 6.0
2 378 9.44% MSIE 5.5
3 340 8.49% MSIE 5.0
4 288 7.19% Mozilla/5.0
5 220 5.49% YandexBot/3.0
6 213 5.32% Googlebot/2.1
7 137 3.42% DotBot/1.1
8 131 3.27% Pogodak.h
9 109 2.72% Konqueror/2.2
10 105 2.62% Konqueror/3.1
11 96 2.40% Purebot/1.1
12 93 2.32% MSIE 5.1
13 75 1.87% MSIE 3.0
14 74 1.85% Konqueror/3.0
15 62 1.55% Konqueror/3

Usage by Location for July 2010

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 1912 47.74% 1876 54.24% 14113 20.05% 0 0.00% 0 0.00% Network
2 876 21.87% 679 19.63% 14634 20.79% 0 0.00% 0 0.00% US Commercial
3 347 8.66% 347 10.03% 0 0.00% 0 0.00% 0 0.00% Belarus
4 256 6.39% 255 7.37% 40352 57.34% 0 0.00% 0 0.00% Unresolved/Unknown
5 241 6.02% 98 2.83% 296 0.42% 0 0.00% 0 0.00% Russian Federation
6 131 3.27% 106 3.06% 209 0.30% 0 0.00% 0 0.00% Croatia (Hrvatska)
7 114 2.85% 81 2.34% 500 0.71% 0 0.00% 0 0.00% Non-Profit Organization
8 64 1.60% 64 1.85% 133 0.19% 0 0.00% 0 0.00% Netherlands
9 22 0.55% 22 0.64% 0 0.00% 0 0.00% 0 0.00% Poland
10 14 0.35% 11 0.32% 68 0.10% 0 0.00% 0 0.00% United States
11 10 0.25% 10 0.29% 0 0.00% 0 0.00% 0 0.00% Sweden
12 7 0.17% 3 0.09% 8 0.01% 0 0.00% 0 0.00% Seychelles
13 3 0.07% 3 0.09% 20 0.03% 0 0.00% 0 0.00% Brazil
14 3 0.07% 2 0.06% 14 0.02% 0 0.00% 0 0.00% Germany
15 2 0.05% 2 0.06% 13 0.02% 0 0.00% 0 0.00% India
16 1 0.02% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Denmark
17 1 0.02% 1 0.03% 2 0.00% 0 0.00% 0 0.00% Greece
18 1 0.02% 1 0.03% 7 0.01% 0 0.00% 0 0.00% USSR (former)


Generated by Webalizer Version 2.01