Usage Statistics for www.foia.co.uk

Summary Period: February 2010
Generated 17-Oct-2011 04:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2010
Total Hits 7030
Total Files 6612
Total Pages 6856
Total Visits 1018
Total kB Files 58238
Total kB In 0
Total kB Out 0
Total Unique Sites 166
Total Unique URLs 82
Total Unique Referrers 311
Total Unique User Agents 55
. Avg Max
Hits per Hour 10 140
Hits per Day 251 1216
Files per Day 236 1207
Pages per Day 244 1212
Visits per Day 36 97
kB Files per Day 2080 10946
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 6612
Code 206 - Partial Content 204
Code 304 - Not Modified 55
Code 404 - Not Found 159

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 176 2.50% 173 2.62% 173 2.52% 97 9.53% 22 13.25% 4567 7.84% 0 0.00% 0 0.00%
2 30 0.43% 17 0.26% 23 0.34% 16 1.57% 15 9.04% 259 0.45% 0 0.00% 0 0.00%
3 88 1.25% 81 1.23% 85 1.24% 13 1.28% 12 7.23% 672 1.15% 0 0.00% 0 0.00%
4 19 0.27% 10 0.15% 11 0.16% 10 0.98% 12 7.23% 47 0.08% 0 0.00% 0 0.00%
5 69 0.98% 55 0.83% 63 0.92% 26 2.55% 18 10.84% 804 1.38% 0 0.00% 0 0.00%
6 39 0.55% 35 0.53% 31 0.45% 8 0.79% 10 6.02% 215 0.37% 0 0.00% 0 0.00%
7 13 0.18% 10 0.15% 4 0.06% 4 0.39% 5 3.01% 30 0.05% 0 0.00% 0 0.00%
8 9 0.13% 6 0.09% 6 0.09% 6 0.59% 9 5.42% 40 0.07% 0 0.00% 0 0.00%
9 19 0.27% 11 0.17% 15 0.22% 13 1.28% 9 5.42% 84 0.15% 0 0.00% 0 0.00%
10 39 0.55% 29 0.44% 32 0.47% 14 1.38% 14 8.43% 326 0.56% 0 0.00% 0 0.00%
11 149 2.12% 144 2.18% 144 2.10% 32 3.14% 12 7.23% 947 1.63% 0 0.00% 0 0.00%
12 171 2.43% 158 2.39% 160 2.33% 50 4.91% 17 10.24% 1295 2.22% 0 0.00% 0 0.00%
13 561 7.98% 557 8.42% 557 8.12% 47 4.62% 13 7.83% 4324 7.42% 0 0.00% 0 0.00%
14 1216 17.30% 1207 18.25% 1212 17.68% 55 5.40% 14 8.43% 3956 6.79% 0 0.00% 0 0.00%
15 667 9.49% 657 9.94% 662 9.66% 52 5.11% 13 7.83% 2014 3.46% 0 0.00% 0 0.00%
16 778 11.07% 766 11.58% 763 11.13% 56 5.50% 19 11.45% 8424 14.46% 0 0.00% 0 0.00%
17 484 6.88% 477 7.21% 472 6.88% 74 7.27% 31 18.67% 2249 3.86% 0 0.00% 0 0.00%
18 457 6.50% 350 5.29% 455 6.64% 42 4.13% 9 5.42% 10946 18.80% 0 0.00% 0 0.00%
19 301 4.28% 294 4.45% 297 4.33% 66 6.48% 12 7.23% 2091 3.59% 0 0.00% 0 0.00%
20 299 4.25% 297 4.49% 297 4.33% 64 6.29% 9 5.42% 2265 3.89% 0 0.00% 0 0.00%
21 297 4.22% 290 4.39% 290 4.23% 67 6.58% 12 7.23% 2036 3.50% 0 0.00% 0 0.00%
22 406 5.78% 297 4.49% 399 5.82% 61 5.99% 20 12.05% 2717 4.67% 0 0.00% 0 0.00%
23 157 2.23% 147 2.22% 152 2.22% 28 2.75% 13 7.83% 3171 5.44% 0 0.00% 0 0.00%
24 158 2.25% 144 2.18% 155 2.26% 26 2.55% 10 6.02% 1256 2.16% 0 0.00% 0 0.00%
25 19 0.27% 15 0.23% 12 0.18% 12 1.18% 13 7.83% 227 0.39% 0 0.00% 0 0.00%
26 26 0.37% 23 0.35% 20 0.29% 20 1.96% 20 12.05% 445 0.76% 0 0.00% 0 0.00%
27 108 1.54% 97 1.47% 101 1.47% 16 1.57% 12 7.23% 776 1.33% 0 0.00% 0 0.00%
28 275 3.91% 265 4.01% 265 3.87% 47 4.62% 14 8.43% 2054 3.53% 0 0.00% 0 0.00%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 320 4.55% 11 314 4.75% 11 317 4.62% 345 9665 16.60% 0 0 0.00% 0 0 0.00%
1 7 219 3.12% 7 215 3.25% 7 215 3.14% 35 976 1.68% 0 0 0.00% 0 0 0.00%
2 11 312 4.44% 10 296 4.48% 10 300 4.38% 49 1384 2.38% 0 0 0.00% 0 0 0.00%
3 14 404 5.75% 14 400 6.05% 14 401 5.85% 133 3734 6.41% 0 0 0.00% 0 0 0.00%
4 11 314 4.47% 11 308 4.66% 10 305 4.45% 72 2014 3.46% 0 0 0.00% 0 0 0.00%
5 11 319 4.54% 11 316 4.78% 11 316 4.61% 56 1567 2.69% 0 0 0.00% 0 0 0.00%
6 12 336 4.78% 11 329 4.98% 11 332 4.84% 52 1458 2.50% 0 0 0.00% 0 0 0.00%
7 9 275 3.91% 9 264 3.99% 9 267 3.89% 44 1245 2.14% 0 0 0.00% 0 0 0.00%
8 9 279 3.97% 9 271 4.10% 9 268 3.91% 73 2048 3.52% 0 0 0.00% 0 0 0.00%
9 16 456 6.49% 14 393 5.94% 16 453 6.61% 444 12427 21.34% 0 0 0.00% 0 0 0.00%
10 10 284 4.04% 8 234 3.54% 10 281 4.10% 61 1719 2.95% 0 0 0.00% 0 0 0.00%
11 8 236 3.36% 7 217 3.28% 7 219 3.19% 64 1781 3.06% 0 0 0.00% 0 0 0.00%
12 8 235 3.34% 8 227 3.43% 8 229 3.34% 40 1118 1.92% 0 0 0.00% 0 0 0.00%
13 9 256 3.64% 8 251 3.80% 8 251 3.66% 115 3210 5.51% 0 0 0.00% 0 0 0.00%
14 8 247 3.51% 8 239 3.61% 8 242 3.53% 40 1132 1.94% 0 0 0.00% 0 0 0.00%
15 9 269 3.83% 9 255 3.86% 9 255 3.72% 53 1484 2.55% 0 0 0.00% 0 0 0.00%
16 8 247 3.51% 8 228 3.45% 8 237 3.46% 43 1215 2.09% 0 0 0.00% 0 0 0.00%
17 12 362 5.15% 8 249 3.77% 12 359 5.24% 62 1744 2.99% 0 0 0.00% 0 0 0.00%
18 8 234 3.33% 8 226 3.42% 7 220 3.21% 36 1015 1.74% 0 0 0.00% 0 0 0.00%
19 9 276 3.93% 9 268 4.05% 9 266 3.88% 92 2576 4.42% 0 0 0.00% 0 0 0.00%
20 9 276 3.93% 9 261 3.95% 9 265 3.87% 34 950 1.63% 0 0 0.00% 0 0 0.00%
21 9 271 3.85% 9 260 3.93% 9 264 3.85% 56 1573 2.70% 0 0 0.00% 0 0 0.00%
22 10 305 4.34% 10 300 4.54% 10 302 4.40% 40 1127 1.94% 0 0 0.00% 0 0 0.00%
23 10 298 4.24% 10 291 4.40% 10 292 4.26% 38 1076 1.85% 0 0 0.00% 0 0 0.00%

Top 30 of 82 Total URLs
# Hits kB F kB In kB Out URL
1 6392 90.92% 27079 46.50% 0 0.00% 0 0.00% /
2 51 0.73% 296 0.51% 0 0.00% 0 0.00% /stat/webalizer2/
3 41 0.58% 4867 8.36% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
4 37 0.53% 4054 6.96% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
5 22 0.31% 15 0.03% 0 0.00% 0 0.00% /stat/
6 20 0.28% 2069 3.55% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
7 17 0.24% 685 1.18% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
8 15 0.21% 656 1.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
9 13 0.18% 1195 2.05% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
10 12 0.17% 544 0.93% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
11 11 0.16% 10 0.02% 0 0.00% 0 0.00% /stat//
12 11 0.16% 493 0.85% 0 0.00% 0 0.00% /stat/webalizer2/usage_200911.html
13 10 0.14% 525 0.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
14 10 0.14% 504 0.87% 0 0.00% 0 0.00% /stat/webalizer2/usage_200910.html
15 8 0.11% 488 0.84% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html
16 8 0.11% 804 1.38% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
17 7 0.10% 478 0.82% 0 0.00% 0 0.00% /stat/webalizer2//usage_200906.html
18 7 0.10% 778 1.34% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
19 7 0.10% 608 1.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
20 6 0.09% 17 0.03% 0 0.00% 0 0.00% /main.css
21 6 0.09% 319 0.55% 0 0.00% 0 0.00% /stat//webalizer2/usage_200906.html
22 6 0.09% 504 0.87% 0 0.00% 0 0.00% /stat/webalizer2/usage_200912.html
23 6 0.09% 40 0.07% 0 0.00% 0 0.00% http://foia.co.uk/
24 6 0.09% 40 0.07% 0 0.00% 0 0.00% http://www.foia.co.uk/
25 5 0.07% 338 0.58% 0 0.00% 0 0.00% /stat//webalizer2/usage_200903.html
26 5 0.07% 46 0.08% 0 0.00% 0 0.00% /stat/webalizer2//
27 5 0.07% 333 0.57% 0 0.00% 0 0.00% /stat/webalizer2//usage_200909.html
28 5 0.07% 440 0.76% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
29 5 0.07% 471 0.81% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
30 5 0.07% 448 0.77% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html

Top 10 of 82 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6392 90.92% 27079 46.50% 0 0.00% 0 0.00% /
2 41 0.58% 4867 8.36% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
3 37 0.53% 4054 6.96% 0 0.00% 0 0.00% /stat/webalizer2/usage_201002.html
4 20 0.28% 2069 3.55% 0 0.00% 0 0.00% /stat/webalizer2/usage_201001.html
5 13 0.18% 1195 2.05% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
6 8 0.11% 804 1.38% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
7 7 0.10% 778 1.34% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
8 17 0.24% 685 1.18% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
9 15 0.21% 656 1.13% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
10 7 0.10% 608 1.04% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 6392 90.92% 1646 84.80% /
2 37 0.53% 64 3.30% /stat/webalizer2/usage_201002.html
3 51 0.73% 46 2.37% /stat/webalizer2/
4 17 0.24% 22 1.13% /stat/webalizer2/usage_200903.html
5 13 0.18% 14 0.72% /stat/webalizer2/usage_200907.html
6 12 0.17% 14 0.72% /stat/webalizer2/usage_200909.html
7 20 0.28% 14 0.72% /stat/webalizer2/usage_201001.html
8 22 0.31% 12 0.62% /stat/
9 11 0.16% 12 0.62% /stat/webalizer2/usage_200911.html
10 15 0.21% 11 0.57% /stat/webalizer2/usage_200906.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 6392 90.92% 1568 85.64% /
2 51 0.73% 42 2.29% /stat/webalizer2/
3 37 0.53% 42 2.29% /stat/webalizer2/usage_201002.html
4 17 0.24% 18 0.98% /stat/webalizer2/usage_200903.html
5 13 0.18% 13 0.71% /stat/webalizer2/usage_200907.html
6 12 0.17% 13 0.71% /stat/webalizer2/usage_200909.html
7 15 0.21% 12 0.66% /stat/webalizer2/usage_200906.html
8 10 0.14% 12 0.66% /stat/webalizer2/usage_200910.html
9 20 0.28% 12 0.66% /stat/webalizer2/usage_201001.html
10 22 0.31% 11 0.60% /stat/

Top 30 of 166 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3360 47.80% 3360 50.82% 22450 38.55% 0 0.00% 0 0.00% 530 52.06% lsanca.fios.verizon.net
2 3360 47.80% 3360 50.82% 22450 38.55% 0 0.00% 0 0.00% 530 52.06% pool-71-246-50-28.lsanca.fios.verizon.net
3 2166 30.81% 2166 32.76% 7 0.01% 0 0.00% 0 0.00% 33 3.24% pppoe45-silver.rs.net.ua
4 2166 30.81% 2166 32.76% 7 0.01% 0 0.00% 0 0.00% 33 3.24% pppoe45-silver.rs.net.ua
5 207 2.94% 207 3.13% 1383 2.37% 0 0.00% 0 0.00% 8 0.79% host1.socialdummies.com
6 207 2.94% 207 3.13% 1383 2.37% 0 0.00% 0 0.00% 8 0.79% host1.socialdummies.com
7 160 2.28% 69 1.04% 407 0.70% 0 0.00% 0 0.00% 67 6.58% *.googlebot.com
8 100 1.42% 100 1.51% 668 1.15% 0 0.00% 0 0.00% 1 0.10% 212.188.184.134
9 100 1.42% 100 1.51% 668 1.15% 0 0.00% 0 0.00% 1 0.10% na-191-3.static.avantel.net.mx
10 100 1.42% 0 0.00% 668 1.15% 0 0.00% 0 0.00% 1 0.10% static.avantel.net.mx
11 85 1.21% 85 1.29% 173 0.30% 0 0.00% 0 0.00% 4 0.39% 5ed3095d.cm-7-4a.dynamic.ziggo.nl
12 85 1.21% 85 1.29% 173 0.30% 0 0.00% 0 0.00% 4 0.39% cm-7-4a.dynamic.ziggo.nl
13 81 1.15% 76 1.15% 8171 14.03% 0 0.00% 0 0.00% 1 0.10% hosted-by.ecatel.net
14 81 1.15% 76 1.15% 8171 14.03% 0 0.00% 0 0.00% 1 0.10% hosted-by.ecatel.net
15 51 0.73% 48 0.73% 6136 10.54% 0 0.00% 0 0.00% 1 0.10% 38.105.83.6
16 39 0.55% 21 0.32% 124 0.21% 0 0.00% 0 0.00% 21 2.06% b3090870.crawl.yahoo.net
17 39 0.55% 21 0.32% 124 0.21% 0 0.00% 0 0.00% 21 2.06% b3090870.crawl.yahoo.net
18 32 0.46% 32 0.48% 4300 7.38% 0 0.00% 0 0.00% 2 0.20% ic-ip-77-244-212-231.user.rsspnet.ru
19 32 0.46% 32 0.48% 4300 7.38% 0 0.00% 0 0.00% 2 0.20% ic-ip-77-244-212-231.user.rsspnet.ru
20 30 0.43% 17 0.26% 89 0.15% 0 0.00% 0 0.00% 12 1.18% crawl-66-249-65-17.googlebot.com
21 27 0.38% 17 0.26% 122 0.21% 0 0.00% 0 0.00% 5 0.49% crawl1.dotnetdotcom.org
22 27 0.38% 17 0.26% 122 0.21% 0 0.00% 0 0.00% 5 0.49% crawl1.dotnetdotcom.org
23 26 0.37% 26 0.39% 563 0.97% 0 0.00% 0 0.00% 16 1.57% 647760.ds.nac.net
24 26 0.37% 26 0.39% 563 0.97% 0 0.00% 0 0.00% 16 1.57% 647760.ds.nac.net
25 23 0.33% 23 0.35% 52 0.09% 0 0.00% 0 0.00% 2 0.20% 202.108.50.71
26 22 0.31% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-9c.cuil.com
27 22 0.31% 0 0.00% 6 0.01% 0 0.00% 0 0.00% 0 0.00% crawl-9c.cuil.com
28 21 0.30% 21 0.32% 2447 4.20% 0 0.00% 0 0.00% 1 0.10% 189.91.0.30
29 21 0.30% 21 0.32% 140 0.24% 0 0.00% 0 0.00% 15 1.47% 204.14.110.100
30 21 0.30% 21 0.32% 2394 4.11% 0 0.00% 0 0.00% 1 0.10% customer.worldstream.nl

Top 10 of 166 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3360 47.80% 3360 50.82% 22450 38.55% 0 0.00% 0 0.00% 530 52.06% lsanca.fios.verizon.net
2 3360 47.80% 3360 50.82% 22450 38.55% 0 0.00% 0 0.00% 530 52.06% pool-71-246-50-28.lsanca.fios.verizon.net
3 81 1.15% 76 1.15% 8171 14.03% 0 0.00% 0 0.00% 1 0.10% hosted-by.ecatel.net
4 81 1.15% 76 1.15% 8171 14.03% 0 0.00% 0 0.00% 1 0.10% hosted-by.ecatel.net
5 51 0.73% 48 0.73% 6136 10.54% 0 0.00% 0 0.00% 1 0.10% 38.105.83.6
6 32 0.46% 32 0.48% 4300 7.38% 0 0.00% 0 0.00% 2 0.20% ic-ip-77-244-212-231.user.rsspnet.ru
7 32 0.46% 32 0.48% 4300 7.38% 0 0.00% 0 0.00% 2 0.20% ic-ip-77-244-212-231.user.rsspnet.ru
8 21 0.30% 21 0.32% 2447 4.20% 0 0.00% 0 0.00% 1 0.10% 189.91.0.30
9 21 0.30% 21 0.32% 2394 4.11% 0 0.00% 0 0.00% 1 0.10% customer.worldstream.nl
10 21 0.30% 21 0.32% 2394 4.11% 0 0.00% 0 0.00% 1 0.10% customer.worldstream.nl

Top 30 of 311 Total Referrers
# Hits Referrer
1 568 8.08% pillscheap.t35.com
2 559 7.95% buypharmacy.t35.com
3 534 7.60% mypharmacy.t35.com
4 505 7.18% rxpharmacy.t35.com
5 100 1.42% bositlapm.0lx.net/forum/thread.php
6 100 1.42% relnrcaqa.0lx.net/forum/thread.php
7 80 1.14% how-to-get-boyfriend-back-in7days.blogspot.com
8 66 0.94% asian-pussy.3x-pussy.com/
9 55 0.78% ebony-pussy.3x-pussy.com/
10 55 0.78% www.valuedpoker.com
11 55 0.78% www.webcamsletten.net/
12 54 0.77% www.extenze.us
13 45 0.64% www.extenze.us/
14 28 0.40% www.films-index.com/
15 23 0.33% www.happycaps.org/
16 21 0.30% e-singiel.pl
17 20 0.28% www.extenzedoesitwork.com/
18 17 0.24% sweet-amylee.rhinosvideos.com
19 17 0.24% www.texastwins.co.uk
20 16 0.23% cock-brutality.rhinosvideos.com
21 16 0.23% donauperlen.do.ohost.de/lorisgarden/PetsInHeaven.html
22 16 0.23% dream-kelly.rhinosporn.com
23 16 0.23% melissa-doll.rhinosvideos.com
24 16 0.23% no-cum-dodging-allowed.rhinosvideos.com
25 16 0.23% nut-in-her-mouth.rhinosvideos.com
26 16 0.23% nutinhermouth.rhinosvideos.com
27 16 0.23% pantyhoseisland.rhinosvideos.com
28 16 0.23% pantyhosescreen.rhinosporn.com
29 16 0.23% piss-mops.rhinosvideos.com
30 16 0.23% shelbybell.rhinosvideos.com

Top 15 of 15 Total Search Strings
# Hits Search String
1 1 6.67% buy generic viagra
2 1 6.67% виртуальные
3 1 6.67% знакомств
4 1 6.67% зоофилы
5 1 6.67% магия
6 1 6.67% марафон
7 1 6.67% мосэнерго
8 1 6.67% обои
9 1 6.67% однокласники
10 1 6.67% политология
11 1 6.67% смешарики
12 1 6.67% спецодежда
13 1 6.67% танцы
14 1 6.67% эротика
15 1 6.67% юбкой

Top 15 of 55 Total User Agents
# Hits User Agent
1 2873 40.87% MSIE 5.0
2 877 12.48% MSIE 6.0
3 562 7.99% MSIE 5.5
4 434 6.17% Mozilla/5.0
5 196 2.79% Konqueror/2.2
6 176 2.50% MSIE 5.1
7 170 2.42% Konqueror/3.1
8 146 2.08% MSIE 3.0
9 142 2.02% Googlebot/2.1
10 133 1.89% Konqueror/3.0
11 99 1.41% Konqueror/3
12 91 1.29% MSIE 7.0
13 88 1.25% Konqueror/2.1
14 81 1.15% Purebot/1.1
15 74 1.05% MSIE 4.0

Usage by Location for February 2010

Top 30 of 31 Total Locations
# Hits Files kB F kB In kB Out Location
1 3616 51.44% 3583 54.19% 35602 61.13% 0 0.00% 0 0.00% Network
2 2167 30.83% 2167 32.77% 13 0.02% 0 0.00% 0 0.00% Ukraine
3 528 7.51% 388 5.87% 3604 6.19% 0 0.00% 0 0.00% US Commercial
4 107 1.52% 107 1.62% 2573 4.42% 0 0.00% 0 0.00% Netherlands
5 101 1.44% 101 1.53% 675 1.16% 0 0.00% 0 0.00% Great Britain (UK)
6 100 1.42% 100 1.51% 668 1.15% 0 0.00% 0 0.00% Mexico
7 94 1.34% 84 1.27% 4579 7.86% 0 0.00% 0 0.00% Russian Federation
8 77 1.10% 73 1.10% 6299 10.82% 0 0.00% 0 0.00% United States
9 64 0.91% 64 0.97% 342 0.59% 0 0.00% 0 0.00% China
10 28 0.40% 18 0.27% 129 0.22% 0 0.00% 0 0.00% Non-Profit Organization
11 23 0.33% 22 0.33% 1031 1.77% 0 0.00% 0 0.00% Germany
12 21 0.30% 21 0.32% 2447 4.20% 0 0.00% 0 0.00% Brazil
13 21 0.30% 21 0.32% 0 0.00% 0 0.00% 0 0.00% Poland
14 13 0.18% 9 0.14% 24 0.04% 0 0.00% 0 0.00% France
15 10 0.14% 2 0.03% 6 0.01% 0 0.00% 0 0.00% Croatia (Hrvatska)
16 10 0.14% 10 0.15% 0 0.00% 0 0.00% 0 0.00% Israel
17 9 0.13% 9 0.14% 19 0.03% 0 0.00% 0 0.00% Korea (South)
18 8 0.11% 7 0.11% 69 0.12% 0 0.00% 0 0.00% India
19 6 0.09% 5 0.08% 29 0.05% 0 0.00% 0 0.00% Unresolved/Unknown
20 6 0.09% 6 0.09% 42 0.07% 0 0.00% 0 0.00% Saudi Arabia
21 4 0.06% 4 0.06% 0 0.00% 0 0.00% 0 0.00% Philippines
22 4 0.06% 2 0.03% 5 0.01% 0 0.00% 0 0.00% Seychelles
23 3 0.04% 3 0.05% 20 0.03% 0 0.00% 0 0.00% Sweden
24 2 0.03% 2 0.03% 13 0.02% 0 0.00% 0 0.00% Thailand
25 2 0.03% 2 0.03% 13 0.02% 0 0.00% 0 0.00% United Kingdom
26 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Bulgaria
27 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Canada
28 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Denmark
29 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Italy
30 1 0.01% 1 0.02% 7 0.01% 0 0.00% 0 0.00% Singapore


Generated by Webalizer Version 2.01