Usage Statistics for www.foia.co.uk

Summary Period: March 2009
Generated 17-Oct-2011 04:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2009
Total Hits 2236
Total Files 2004
Total Pages 1832
Total Visits 541
Total kB Files 43274
Total kB In 0
Total kB Out 0
Total Unique Sites 183
Total Unique URLs 112
Total Unique Referrers 76
Total Unique User Agents 45
. Avg Max
Hits per Hour 3 844
Hits per Day 72 865
Files per Day 64 856
Pages per Day 59 856
Visits per Day 17 45
kB Files per Day 1396 11352
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2004
Code 301 - Moved Permanently 2
Code 304 - Not Modified 2
Code 404 - Not Found 228

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 28 1.25% 23 1.15% 23 1.26% 17 3.14% 13 7.10% 764 1.77% 0 0.00% 0 0.00%
2 42 1.88% 37 1.85% 37 2.02% 17 3.14% 15 8.20% 1322 3.05% 0 0.00% 0 0.00%
3 13 0.58% 9 0.45% 9 0.49% 8 1.48% 8 4.37% 61 0.14% 0 0.00% 0 0.00%
4 26 1.16% 13 0.65% 15 0.82% 12 2.22% 11 6.01% 228 0.53% 0 0.00% 0 0.00%
5 18 0.81% 15 0.75% 9 0.49% 8 1.48% 7 3.83% 318 0.73% 0 0.00% 0 0.00%
6 13 0.58% 9 0.45% 10 0.55% 9 1.66% 6 3.28% 531 1.23% 0 0.00% 0 0.00%
7 18 0.81% 14 0.70% 13 0.71% 12 2.22% 9 4.92% 621 1.43% 0 0.00% 0 0.00%
8 19 0.85% 17 0.85% 17 0.93% 9 1.66% 5 2.73% 116 0.27% 0 0.00% 0 0.00%
9 30 1.34% 24 1.20% 23 1.26% 16 2.96% 13 7.10% 1593 3.68% 0 0.00% 0 0.00%
10 15 0.67% 10 0.50% 10 0.55% 9 1.66% 7 3.83% 577 1.33% 0 0.00% 0 0.00%
11 75 3.35% 62 3.09% 38 2.07% 18 3.33% 14 7.65% 2253 5.21% 0 0.00% 0 0.00%
12 18 0.81% 12 0.60% 9 0.49% 6 1.11% 5 2.73% 40 0.09% 0 0.00% 0 0.00%
13 18 0.81% 12 0.60% 11 0.60% 11 2.03% 11 6.01% 841 1.94% 0 0.00% 0 0.00%
14 16 0.72% 10 0.50% 10 0.55% 10 1.85% 7 3.83% 340 0.78% 0 0.00% 0 0.00%
15 43 1.92% 37 1.85% 31 1.69% 16 2.96% 11 6.01% 755 1.74% 0 0.00% 0 0.00%
16 61 2.73% 52 2.59% 51 2.78% 21 3.88% 11 6.01% 832 1.92% 0 0.00% 0 0.00%
17 69 3.09% 59 2.94% 59 3.22% 22 4.07% 12 6.56% 1177 2.72% 0 0.00% 0 0.00%
18 78 3.49% 70 3.49% 70 3.82% 26 4.81% 16 8.74% 746 1.72% 0 0.00% 0 0.00%
19 865 38.69% 856 42.71% 856 46.72% 12 2.22% 11 6.01% 6020 13.91% 0 0.00% 0 0.00%
20 42 1.88% 30 1.50% 24 1.31% 15 2.77% 12 6.56% 855 1.98% 0 0.00% 0 0.00%
21 66 2.95% 56 2.79% 55 3.00% 22 4.07% 18 9.84% 4185 9.67% 0 0.00% 0 0.00%
22 23 1.03% 16 0.80% 16 0.87% 12 2.22% 9 4.92% 712 1.65% 0 0.00% 0 0.00%
23 268 11.99% 249 12.43% 128 6.99% 19 3.51% 13 7.10% 11352 26.23% 0 0.00% 0 0.00%
24 36 1.61% 28 1.40% 28 1.53% 24 4.44% 20 10.93% 694 1.60% 0 0.00% 0 0.00%
25 59 2.64% 53 2.64% 53 2.89% 45 8.32% 20 10.93% 1261 2.91% 0 0.00% 0 0.00%
26 44 1.97% 35 1.75% 32 1.75% 21 3.88% 16 8.74% 579 1.34% 0 0.00% 0 0.00%
27 42 1.88% 34 1.70% 33 1.80% 27 4.99% 16 8.74% 862 1.99% 0 0.00% 0 0.00%
28 43 1.92% 34 1.70% 34 1.86% 24 4.44% 12 6.56% 802 1.85% 0 0.00% 0 0.00%
29 42 1.88% 35 1.75% 35 1.91% 21 3.88% 13 7.10% 871 2.01% 0 0.00% 0 0.00%
30 55 2.46% 47 2.35% 47 2.57% 32 5.91% 22 12.02% 1374 3.18% 0 0.00% 0 0.00%
31 51 2.28% 46 2.30% 46 2.51% 21 3.88% 19 10.38% 592 1.37% 0 0.00% 0 0.00%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 43 1.92% 1 34 1.70% 1 33 1.80% 19 603 1.39% 0 0 0.00% 0 0 0.00%
1 3 102 4.56% 2 75 3.74% 2 76 4.15% 135 4176 9.65% 0 0 0.00% 0 0 0.00%
2 2 90 4.03% 2 64 3.19% 2 63 3.44% 26 791 1.83% 0 0 0.00% 0 0 0.00%
3 2 73 3.26% 1 44 2.20% 1 44 2.40% 14 436 1.01% 0 0 0.00% 0 0 0.00%
4 1 58 2.59% 1 47 2.35% 1 46 2.51% 36 1113 2.57% 0 0 0.00% 0 0 0.00%
5 1 41 1.83% 1 33 1.65% 0 29 1.58% 19 593 1.37% 0 0 0.00% 0 0 0.00%
6 1 45 2.01% 1 39 1.95% 1 39 2.13% 29 890 2.06% 0 0 0.00% 0 0 0.00%
7 5 184 8.23% 5 178 8.88% 2 84 4.59% 196 6080 14.05% 0 0 0.00% 0 0 0.00%
8 1 32 1.43% 0 25 1.25% 0 25 1.36% 42 1289 2.98% 0 0 0.00% 0 0 0.00%
9 1 49 2.19% 1 41 2.05% 1 42 2.29% 25 771 1.78% 0 0 0.00% 0 0 0.00%
10 0 29 1.30% 0 25 1.25% 0 24 1.31% 19 575 1.33% 0 0 0.00% 0 0 0.00%
11 1 49 2.19% 1 35 1.75% 0 27 1.47% 74 2307 5.33% 0 0 0.00% 0 0 0.00%
12 0 27 1.21% 0 24 1.20% 0 23 1.26% 24 744 1.72% 0 0 0.00% 0 0 0.00%
13 0 24 1.07% 0 20 1.00% 0 17 0.93% 21 662 1.53% 0 0 0.00% 0 0 0.00%
14 29 916 40.97% 29 906 45.21% 29 906 49.45% 355 11005 25.43% 0 0 0.00% 0 0 0.00%
15 1 31 1.39% 0 25 1.25% 0 25 1.36% 43 1343 3.10% 0 0 0.00% 0 0 0.00%
16 1 48 2.15% 1 44 2.20% 1 45 2.46% 31 947 2.19% 0 0 0.00% 0 0 0.00%
17 2 92 4.11% 2 79 3.94% 1 57 3.11% 59 1832 4.23% 0 0 0.00% 0 0 0.00%
18 2 68 3.04% 1 61 3.04% 1 49 2.67% 45 1394 3.22% 0 0 0.00% 0 0 0.00%
19 2 68 3.04% 2 63 3.14% 1 57 3.11% 101 3126 7.22% 0 0 0.00% 0 0 0.00%
20 2 70 3.13% 1 57 2.84% 1 36 1.97% 28 862 1.99% 0 0 0.00% 0 0 0.00%
21 1 49 2.19% 1 43 2.15% 1 43 2.35% 36 1116 2.58% 0 0 0.00% 0 0 0.00%
22 0 21 0.94% 0 19 0.95% 0 19 1.04% 12 359 0.83% 0 0 0.00% 0 0 0.00%
23 0 27 1.21% 0 23 1.15% 0 23 1.26% 8 262 0.61% 0 0 0.00% 0 0 0.00%

Top 30 of 112 Total URLs
# Hits kB F kB In kB Out URL
1 1482 66.28% 9872 22.81% 0 0.00% 0 0.00% /
2 34 1.52% 269 0.62% 0 0.00% 0 0.00% /stat/webalizer2/
3 33 1.48% 33 0.08% 0 0.00% 0 0.00% /stat/
4 31 1.39% 3823 8.83% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
5 26 1.16% 3233 7.47% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
6 25 1.12% 2999 6.93% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
7 23 1.03% 3016 6.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
8 22 0.98% 2559 5.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html
9 22 0.98% 2780 6.42% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
10 20 0.89% 45 0.10% 0 0.00% 0 0.00% /main.css
11 19 0.85% 2745 6.34% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
12 12 0.54% 12 0.03% 0 0.00% 0 0.00% /stat//
13 11 0.49% 1279 2.96% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html/
14 7 0.31% 814 1.88% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html/r/
15 6 0.27% 911 2.11% 0 0.00% 0 0.00% /stat/webalizer2//usage_200812.html
16 6 0.27% 698 1.61% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html/r
17 5 0.22% 40 0.09% 0 0.00% 0 0.00% /stat//webalizer2/
18 5 0.22% 582 1.34% 0 0.00% 0 0.00% /stat/webalizer2//usage_200809.html
19 5 0.22% 673 1.56% 0 0.00% 0 0.00% /stat/webalizer2//usage_200810.html
20 5 0.22% 709 1.64% 0 0.00% 0 0.00% /stat/webalizer2//usage_200811.html
21 5 0.22% 14 0.03% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200812.png
22 5 0.22% 11 0.03% 0 0.00% 0 0.00% /stat/webalizer2/daily_usage_200812.png
23 5 0.22% 6 0.01% 0 0.00% 0 0.00% /stat/webalizer2/hourly_usage_200812.png
24 5 0.22% 8 0.02% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
25 4 0.18% 465 1.08% 0 0.00% 0 0.00% /stat//webalizer2/usage_200809.html
26 4 0.18% 567 1.31% 0 0.00% 0 0.00% /stat//webalizer2/usage_200811.html
27 4 0.18% 581 1.34% 0 0.00% 0 0.00% /stat//webalizer2/usage_200903.html
28 4 0.18% 32 0.07% 0 0.00% 0 0.00% /stat/webalizer2//
29 4 0.18% 578 1.33% 0 0.00% 0 0.00% /stat/webalizer2//usage_200902.html
30 4 0.18% 10 0.02% 0 0.00% 0 0.00% /stat/webalizer2/ctry_usage_200809.png

Top 10 of 112 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1482 66.28% 9872 22.81% 0 0.00% 0 0.00% /
2 31 1.39% 3823 8.83% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
3 26 1.16% 3233 7.47% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
4 23 1.03% 3016 6.97% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
5 25 1.12% 2999 6.93% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
6 22 0.98% 2780 6.42% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
7 19 0.85% 2745 6.34% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
8 22 0.98% 2559 5.91% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html
9 11 0.49% 1279 2.96% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html/
10 6 0.27% 911 2.11% 0 0.00% 0 0.00% /stat/webalizer2//usage_200812.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1482 66.28% 712 72.58% /
2 34 1.52% 44 4.49% /stat/webalizer2/
3 22 0.98% 27 2.75% /stat/webalizer2/usage_200903.html
4 33 1.48% 24 2.45% /stat/
5 23 1.03% 23 2.34% /stat/webalizer2/usage_200902.html
6 26 1.16% 22 2.24% /stat/webalizer2/usage_200811.html
7 31 1.39% 22 2.24% /stat/webalizer2/usage_200812.html
8 22 0.98% 21 2.14% /stat/webalizer2/usage_200809.html
9 25 1.12% 15 1.53% /stat/webalizer2/usage_200810.html
10 19 0.85% 14 1.43% /stat/webalizer2/usage_200901.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 1482 66.28% 600 70.59% /
2 34 1.52% 39 4.59% /stat/webalizer2/
3 33 1.48% 23 2.71% /stat/
4 22 0.98% 22 2.59% /stat/webalizer2/usage_200903.html
5 23 1.03% 21 2.47% /stat/webalizer2/usage_200902.html
6 31 1.39% 19 2.24% /stat/webalizer2/usage_200812.html
7 25 1.12% 18 2.12% /stat/webalizer2/usage_200810.html
8 22 0.98% 17 2.00% /stat/webalizer2/usage_200809.html
9 26 1.16% 16 1.88% /stat/webalizer2/usage_200811.html
10 19 0.85% 11 1.29% /stat/webalizer2/usage_200901.html

Top 30 of 183 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 844 37.75% 844 42.12% 5656 13.07% 0 0.00% 0 0.00% 1 0.18% 64.118.93.212
2 205 9.17% 114 5.69% 2853 6.59% 0 0.00% 0 0.00% 32 5.91% spider.pogodak.hr
3 205 9.17% 114 5.69% 2853 6.59% 0 0.00% 0 0.00% 32 5.91% spider.pogodak.hr
4 143 6.40% 142 7.09% 4683 10.82% 0 0.00% 0 0.00% 1 0.18% bzq-114-71-13.static.bezeqint.net
5 143 6.40% 142 7.09% 4683 10.82% 0 0.00% 0 0.00% 1 0.18% bzq-114-71-13.static.bezeqint.net
6 125 5.59% 92 4.59% 8657 20.01% 0 0.00% 0 0.00% 66 12.20% *.googlebot.com
7 124 5.55% 124 6.19% 829 1.91% 0 0.00% 0 0.00% 31 5.73% 65.75.252.148
8 65 2.91% 65 3.24% 436 1.01% 0 0.00% 0 0.00% 17 3.14% .masterhost.ru
9 65 2.91% 65 3.24% 436 1.01% 0 0.00% 0 0.00% 17 3.14% .masterhost.ru
10 52 2.33% 52 2.59% 348 0.81% 0 0.00% 0 0.00% 28 5.18% be38.masterhost.ru
11 52 2.33% 52 2.59% 348 0.81% 0 0.00% 0 0.00% 28 5.18% be38.masterhost.ru
12 52 2.33% 41 2.05% 4279 9.89% 0 0.00% 0 0.00% 32 5.91% crawl-66-249-71-90.googlebot.com
13 40 1.79% 40 2.00% 267 0.62% 0 0.00% 0 0.00% 40 7.39% 88-201-166-27.cable.pakt.spb.ru
14 40 1.79% 40 2.00% 267 0.62% 0 0.00% 0 0.00% 40 7.39% cable.pakt.spb.ru
15 37 1.65% 37 1.85% 248 0.57% 0 0.00% 0 0.00% 8 1.48% 12-2.cable.virginmedia.com
16 33 1.48% 31 1.55% 3336 7.71% 0 0.00% 0 0.00% 1 0.18% 38.105.83.11
17 28 1.25% 27 1.35% 2984 6.90% 0 0.00% 0 0.00% 1 0.18% loft1293.serverloft.de
18 28 1.25% 27 1.35% 2984 6.90% 0 0.00% 0 0.00% 1 0.18% loft1293.serverloft.de
19 26 1.16% 26 1.30% 174 0.40% 0 0.00% 0 0.00% 3 0.55% hfire.bluegravity.com
20 26 1.16% 26 1.30% 174 0.40% 0 0.00% 0 0.00% 3 0.55% hfire.bluegravity.com
21 24 1.07% 19 0.95% 1941 4.48% 0 0.00% 0 0.00% 7 1.29% 91.205.124.13
22 22 0.98% 13 0.65% 974 2.25% 0 0.00% 0 0.00% 12 2.22% crawl-66-249-71-243.googlebot.com
23 20 0.89% 10 0.50% 72 0.17% 0 0.00% 0 0.00% 10 1.85% nat.svl.searchme.com
24 19 0.85% 12 0.60% 375 0.87% 0 0.00% 0 0.00% 12 2.22% crawl03.exabot.com
25 19 0.85% 12 0.60% 375 0.87% 0 0.00% 0 0.00% 12 2.22% crawl03.exabot.com
26 17 0.76% 17 0.85% 1488 3.44% 0 0.00% 0 0.00% 1 0.18% 49-241-188.internetserviceteam.com
27 17 0.76% 17 0.85% 1488 3.44% 0 0.00% 0 0.00% 1 0.18% 49-241-188.internetserviceteam.com
28 16 0.72% 13 0.65% 1471 3.40% 0 0.00% 0 0.00% 11 2.03% crawl-66-249-71-55.googlebot.com
29 16 0.72% 16 0.80% 733 1.69% 0 0.00% 0 0.00% 3 0.55% ic-ip-77-244-212-231.user.rsspnet.ru
30 16 0.72% 16 0.80% 733 1.69% 0 0.00% 0 0.00% 3 0.55% ic-ip-77-244-212-231.user.rsspnet.ru

Top 10 of 183 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 125 5.59% 92 4.59% 8657 20.01% 0 0.00% 0 0.00% 66 12.20% *.googlebot.com
2 844 37.75% 844 42.12% 5656 13.07% 0 0.00% 0 0.00% 1 0.18% 64.118.93.212
3 143 6.40% 142 7.09% 4683 10.82% 0 0.00% 0 0.00% 1 0.18% bzq-114-71-13.static.bezeqint.net
4 143 6.40% 142 7.09% 4683 10.82% 0 0.00% 0 0.00% 1 0.18% bzq-114-71-13.static.bezeqint.net
5 52 2.33% 41 2.05% 4279 9.89% 0 0.00% 0 0.00% 32 5.91% crawl-66-249-71-90.googlebot.com
6 33 1.48% 31 1.55% 3336 7.71% 0 0.00% 0 0.00% 1 0.18% 38.105.83.11
7 28 1.25% 27 1.35% 2984 6.90% 0 0.00% 0 0.00% 1 0.18% loft1293.serverloft.de
8 28 1.25% 27 1.35% 2984 6.90% 0 0.00% 0 0.00% 1 0.18% loft1293.serverloft.de
9 205 9.17% 114 5.69% 2853 6.59% 0 0.00% 0 0.00% 32 5.91% spider.pogodak.hr
10 205 9.17% 114 5.69% 2853 6.59% 0 0.00% 0 0.00% 32 5.91% spider.pogodak.hr

Top 30 of 76 Total Referrers
# Hits Referrer
1 100 4.47% www.pornstars.ru
2 52 2.33% www.disco-polo.com.pl
3 52 2.33% www.liveshow.pl
4 52 2.33% www.sklepmotyl.pl
5 52 2.33% www.treemo.com/users/seizedcars/profile/
6 51 2.28% www.doerre.pl
7 51 2.28% www.kasyno-internetowe.net
8 51 2.28% www.nafe.pl
9 50 2.24% www.abccenterpack.pl
10 50 2.24% www.cps.net.pl
11 50 2.24% www.e-fun.com.pl
12 50 2.24% www.hardsex.pl
13 50 2.24% www.kasynointernetowe.net
14 50 2.24% www.mp3serwis.com.pl
15 50 2.24% www.sexmagia.pl
16 50 2.24% www.swingpolska.pl
17 49 2.19% gry-hazardowe.net
18 49 2.19% www.znane-kobiety.com
19 48 2.15% www.internetowe-kasyno.pl
20 36 1.61% inetcat.spb.ru
21 32 1.43% allformobile.net.ru
22 19 0.85% www.fastshopsale.co.uk/sellshop/lease-back/
23 18 0.81% rumba.net.ru
24 18 0.81% www.fastshopsale.co.uk
25 16 0.72% hotnudegranny-review.com/
26 16 0.72% pillsonline.yourfreehost.org
27 16 0.72% www.jmmarketing.org/
28 16 0.72% www.vfxtalk.com/forum/member.php
29 15 0.67% 50milfs.com/
30 15 0.67% kreditka.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% foia in uk

Top 15 of 45 Total User Agents
# Hits User Agent
1 906 40.52% MSIE 5.5
2 291 13.01% MSIE 6.0
3 205 9.17% Pogodak.h
4 198 8.86% Mozilla/5.0
5 124 5.55% Googlebot/2.1
6 89 3.98% MSIE 7.0
7 75 3.35% Yahoo! Slurp
8 48 2.15% MSIE 5.0
9 28 1.25% Shelob (shelob@gmx.net)
10 28 1.25% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
11 20 0.89% Charlotte/1.1
12 20 0.89% Yahoo! Slurp/3.0
13 19 0.85% Exabot/3.0
14 14 0.63% Win16
15 12 0.54% Opera 9.0

Usage by Location for March 2009

Top 29 of 29 Total Locations
# Hits Files kB F kB In kB Out Location
1 1006 44.99% 1004 50.10% 9854 22.77% 0 0.00% 0 0.00% United States
2 370 16.55% 306 15.27% 12350 28.54% 0 0.00% 0 0.00% US Commercial
3 294 13.15% 247 12.33% 9833 22.72% 0 0.00% 0 0.00% Network
4 205 9.17% 114 5.69% 2853 6.59% 0 0.00% 0 0.00% Croatia (Hrvatska)
5 195 8.72% 188 9.38% 2035 4.70% 0 0.00% 0 0.00% Russian Federation
6 43 1.92% 36 1.80% 2009 4.64% 0 0.00% 0 0.00% Unresolved/Unknown
7 28 1.25% 27 1.35% 2984 6.90% 0 0.00% 0 0.00% Germany
8 22 0.98% 22 1.10% 147 0.34% 0 0.00% 0 0.00% China
9 15 0.67% 10 0.50% 68 0.16% 0 0.00% 0 0.00% France
10 10 0.45% 8 0.40% 719 1.66% 0 0.00% 0 0.00% Non-Profit Organization
11 10 0.45% 5 0.25% 35 0.08% 0 0.00% 0 0.00% Seychelles
12 7 0.31% 7 0.35% 47 0.11% 0 0.00% 0 0.00% Korea (South)
13 6 0.27% 6 0.30% 40 0.09% 0 0.00% 0 0.00% Brazil
14 4 0.18% 4 0.20% 27 0.06% 0 0.00% 0 0.00% Viet Nam
15 3 0.13% 3 0.15% 20 0.05% 0 0.00% 0 0.00% US Educational
16 2 0.09% 2 0.10% 13 0.03% 0 0.00% 0 0.00% Argentina
17 2 0.09% 1 0.05% 7 0.02% 0 0.00% 0 0.00% Australia
18 2 0.09% 2 0.10% 152 0.35% 0 0.00% 0 0.00% Canada
19 2 0.09% 2 0.10% 13 0.03% 0 0.00% 0 0.00% Turkey
20 1 0.04% 1 0.05% 7 0.02% 0 0.00% 0 0.00% United Arab Emirates
21 1 0.04% 1 0.05% 7 0.02% 0 0.00% 0 0.00% Colombia
22 1 0.04% 1 0.05% 7 0.02% 0 0.00% 0 0.00% Great Britain (UK)
23 1 0.04% 1 0.05% 7 0.02% 0 0.00% 0 0.00% Israel
24 1 0.04% 1 0.05% 7 0.02% 0 0.00% 0 0.00% Iraq
25 1 0.04% 1 0.05% 7 0.02% 0 0.00% 0 0.00% Lebanon
26 1 0.04% 1 0.05% 7 0.02% 0 0.00% 0 0.00% Latvia
27 1 0.04% 1 0.05% 7 0.02% 0 0.00% 0 0.00% Philippines
28 1 0.04% 1 0.05% 7 0.02% 0 0.00% 0 0.00% Taiwan
29 1 0.04% 1 0.05% 7 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.01