Usage Statistics for www.foia.co.uk

Summary Period: September 2009
Generated 17-Oct-2011 04:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2009
Total Hits 3560
Total Files 973
Total Pages 3042
Total Visits 718
Total kB Files 40116
Total kB In 0
Total kB Out 0
Total Unique Sites 214
Total Unique URLs 119
Total Unique Referrers 73
Total Unique User Agents 27
. Avg Max
Hits per Hour 4 201
Hits per Day 118 344
Files per Day 32 90
Pages per Day 101 335
Visits per Day 23 49
kB Files per Day 1337 9247
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 973
Code 206 - Partial Content 2229
Code 304 - Not Modified 71
Code 404 - Not Found 287

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31 0.87% 25 2.57% 28 0.92% 26 3.62% 10 4.67% 75 0.19% 0 0.00% 0 0.00%
2 344 9.66% 28 2.88% 335 11.01% 35 4.87% 16 7.48% 2568 6.40% 0 0.00% 0 0.00%
3 72 2.02% 46 4.73% 61 2.01% 29 4.04% 11 5.14% 2155 5.37% 0 0.00% 0 0.00%
4 146 4.10% 36 3.70% 136 4.47% 34 4.74% 16 7.48% 1313 3.27% 0 0.00% 0 0.00%
5 56 1.57% 40 4.11% 37 1.22% 33 4.60% 20 9.35% 794 1.98% 0 0.00% 0 0.00%
6 242 6.80% 34 3.49% 228 7.50% 28 3.90% 15 7.01% 1541 3.84% 0 0.00% 0 0.00%
7 136 3.82% 29 2.98% 28 0.92% 24 3.34% 16 7.48% 823 2.05% 0 0.00% 0 0.00%
8 47 1.32% 38 3.91% 35 1.15% 31 4.32% 11 5.14% 230 0.57% 0 0.00% 0 0.00%
9 137 3.85% 30 3.08% 130 4.27% 30 4.18% 11 5.14% 1001 2.49% 0 0.00% 0 0.00%
10 302 8.48% 90 9.25% 232 7.63% 17 2.37% 15 7.01% 9247 23.05% 0 0.00% 0 0.00%
11 146 4.10% 28 2.88% 130 4.27% 23 3.20% 18 8.41% 1510 3.76% 0 0.00% 0 0.00%
12 34 0.96% 17 1.75% 19 0.62% 13 1.81% 11 5.14% 688 1.71% 0 0.00% 0 0.00%
13 133 3.74% 19 1.95% 125 4.11% 14 1.95% 10 4.67% 795 1.98% 0 0.00% 0 0.00%
14 21 0.59% 16 1.64% 12 0.39% 10 1.39% 8 3.74% 211 0.53% 0 0.00% 0 0.00%
15 19 0.53% 11 1.13% 11 0.36% 10 1.39% 9 4.21% 352 0.88% 0 0.00% 0 0.00%
16 84 2.36% 61 6.27% 74 2.43% 14 1.95% 13 6.07% 6767 16.87% 0 0.00% 0 0.00%
17 196 5.51% 66 6.78% 137 4.50% 19 2.65% 16 7.48% 1281 3.19% 0 0.00% 0 0.00%
18 158 4.44% 30 3.08% 136 4.47% 19 2.65% 15 7.01% 915 2.28% 0 0.00% 0 0.00%
19 167 4.69% 47 4.83% 147 4.83% 42 5.85% 34 15.89% 843 2.10% 0 0.00% 0 0.00%
20 14 0.39% 7 0.72% 6 0.20% 5 0.70% 7 3.27% 34 0.08% 0 0.00% 0 0.00%
21 126 3.54% 16 1.64% 119 3.91% 20 2.79% 11 5.14% 721 1.80% 0 0.00% 0 0.00%
22 244 6.85% 27 2.77% 232 7.63% 28 3.90% 18 8.41% 1429 3.56% 0 0.00% 0 0.00%
23 45 1.26% 32 3.29% 31 1.02% 29 4.04% 11 5.14% 167 0.42% 0 0.00% 0 0.00%
24 36 1.01% 34 3.49% 36 1.18% 35 4.87% 10 4.67% 147 0.37% 0 0.00% 0 0.00%
25 247 6.94% 36 3.70% 243 7.99% 40 5.57% 15 7.01% 1520 3.79% 0 0.00% 0 0.00%
26 32 0.90% 29 2.98% 28 0.92% 22 3.06% 11 5.14% 1053 2.62% 0 0.00% 0 0.00%
27 19 0.53% 14 1.44% 14 0.46% 13 1.81% 9 4.21% 63 0.16% 0 0.00% 0 0.00%
28 259 7.28% 46 4.73% 250 8.22% 49 6.82% 45 21.03% 1609 4.01% 0 0.00% 0 0.00%
29 24 0.67% 14 1.44% 15 0.49% 13 1.81% 10 4.67% 55 0.14% 0 0.00% 0 0.00%
30 43 1.21% 27 2.77% 27 0.89% 14 1.95% 9 4.21% 209 0.52% 0 0.00% 0 0.00%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 165 4.63% 1 46 4.73% 2 86 2.83% 94 2817 7.02% 0 0 0.00% 0 0 0.00%
1 3 109 3.06% 1 44 4.52% 1 41 1.35% 7 219 0.55% 0 0 0.00% 0 0 0.00%
2 12 368 10.34% 1 32 3.29% 11 336 11.05% 72 2163 5.39% 0 0 0.00% 0 0 0.00%
3 6 184 5.17% 1 46 4.73% 5 150 4.93% 26 793 1.98% 0 0 0.00% 0 0 0.00%
4 7 230 6.46% 0 27 2.77% 7 226 7.43% 49 1461 3.64% 0 0 0.00% 0 0 0.00%
5 1 35 0.98% 0 25 2.57% 0 25 0.82% 4 130 0.32% 0 0 0.00% 0 0 0.00%
6 1 40 1.12% 0 27 2.77% 0 26 0.85% 5 140 0.35% 0 0 0.00% 0 0 0.00%
7 5 159 4.47% 1 39 4.01% 5 153 5.03% 90 2700 6.73% 0 0 0.00% 0 0 0.00%
8 9 276 7.75% 1 58 5.96% 9 272 8.94% 199 5975 14.90% 0 0 0.00% 0 0 0.00%
9 4 132 3.71% 0 26 2.67% 4 125 4.11% 26 788 1.97% 0 0 0.00% 0 0 0.00%
10 2 72 2.02% 2 65 6.68% 2 69 2.27% 19 563 1.40% 0 0 0.00% 0 0 0.00%
11 1 41 1.15% 1 30 3.08% 0 25 0.82% 13 388 0.97% 0 0 0.00% 0 0 0.00%
12 1 38 1.07% 0 26 2.67% 1 31 1.02% 14 416 1.04% 0 0 0.00% 0 0 0.00%
13 5 166 4.66% 1 48 4.93% 5 150 4.93% 59 1783 4.44% 0 0 0.00% 0 0 0.00%
14 14 436 12.25% 3 118 12.13% 14 428 14.07% 340 10213 25.46% 0 0 0.00% 0 0 0.00%
15 8 255 7.16% 1 46 4.73% 8 248 8.15% 61 1822 4.54% 0 0 0.00% 0 0 0.00%
16 1 46 1.29% 1 33 3.39% 1 39 1.28% 33 984 2.45% 0 0 0.00% 0 0 0.00%
17 1 33 0.93% 1 31 3.19% 0 25 0.82% 5 162 0.40% 0 0 0.00% 0 0 0.00%
18 7 236 6.63% 0 28 2.88% 7 231 7.59% 50 1512 3.77% 0 0 0.00% 0 0 0.00%
19 4 127 3.57% 0 17 1.75% 4 123 4.04% 25 758 1.89% 0 0 0.00% 0 0 0.00%
20 1 36 1.01% 0 27 2.77% 0 23 0.76% 9 272 0.68% 0 0 0.00% 0 0 0.00%
21 1 31 0.87% 0 23 2.36% 0 26 0.85% 9 272 0.68% 0 0 0.00% 0 0 0.00%
22 2 78 2.19% 1 45 4.62% 2 62 2.04% 56 1666 4.15% 0 0 0.00% 0 0 0.00%
23 8 267 7.50% 2 66 6.78% 4 122 4.01% 71 2119 5.28% 0 0 0.00% 0 0 0.00%

Top 30 of 119 Total URLs
# Hits kB F kB In kB Out URL
1 2521 70.81% 15628 38.96% 0 0.00% 0 0.00% /
2 161 4.52% 1076 2.68% 0 0.00% 0 0.00% http://www.foia.co.uk
3 35 0.98% 21 0.05% 0 0.00% 0 0.00% /stat/
4 30 0.84% 116 0.29% 0 0.00% 0 0.00% /stat/webalizer2/
5 27 0.76% 2216 5.52% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
6 27 0.76% 2116 5.28% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
7 21 0.59% 739 1.84% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html
8 20 0.56% 561 1.40% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
9 20 0.56% 880 2.19% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
10 19 0.53% 1352 3.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
11 19 0.53% 990 2.47% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
12 19 0.53% 641 1.60% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
13 15 0.42% 751 1.87% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html
14 15 0.42% 976 2.43% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
15 13 0.37% 33 0.08% 0 0.00% 0 0.00% /main.css
16 12 0.34% 10 0.03% 0 0.00% 0 0.00% /stat//
17 12 0.34% 526 1.31% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
18 11 0.31% 494 1.23% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
19 11 0.31% 575 1.43% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
20 8 0.22% 42 0.10% 0 0.00% 0 0.00% /stat//webalizer2/
21 8 0.22% 42 0.10% 0 0.00% 0 0.00% /stat/webalizer2//
22 7 0.20% 418 1.04% 0 0.00% 0 0.00% /stat//webalizer2/usage_200810.html
23 7 0.20% 337 0.84% 0 0.00% 0 0.00% /stat//webalizer2/usage_200906.html
24 7 0.20% 301 0.75% 0 0.00% 0 0.00% /stat//webalizer2/usage_200907.html
25 7 0.20% 418 1.04% 0 0.00% 0 0.00% /stat/webalizer2//usage_200810.html
26 7 0.20% 338 0.84% 0 0.00% 0 0.00% /stat/webalizer2//usage_200903.html
27 7 0.20% 337 0.84% 0 0.00% 0 0.00% /stat/webalizer2//usage_200906.html
28 7 0.20% 301 0.75% 0 0.00% 0 0.00% /stat/webalizer2//usage_200907.html
29 7 0.20% 11 0.03% 0 0.00% 0 0.00% /stat/webalizer2/usage.png
30 6 0.17% 465 1.16% 0 0.00% 0 0.00% /stat//webalizer2/usage_200901.html

Top 10 of 119 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2521 70.81% 15628 38.96% 0 0.00% 0 0.00% /
2 27 0.76% 2216 5.52% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
3 27 0.76% 2116 5.28% 0 0.00% 0 0.00% /stat/webalizer2/usage_200908.html
4 19 0.53% 1352 3.37% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
5 161 4.52% 1076 2.68% 0 0.00% 0 0.00% http://www.foia.co.uk
6 19 0.53% 990 2.47% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
7 15 0.42% 976 2.43% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
8 20 0.56% 880 2.19% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
9 15 0.42% 751 1.87% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html
10 21 0.59% 739 1.84% 0 0.00% 0 0.00% /stat/webalizer2/usage_200909.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 2521 70.81% 907 69.56% /
2 35 0.98% 40 3.07% /stat/
3 30 0.84% 36 2.76% /stat/webalizer2/
4 27 0.76% 33 2.53% /stat/webalizer2/usage_200908.html
5 21 0.59% 30 2.30% /stat/webalizer2/usage_200909.html
6 20 0.56% 21 1.61% /stat/webalizer2/usage_200903.html
7 19 0.53% 21 1.61% /stat/webalizer2/usage_200907.html
8 19 0.53% 18 1.38% /stat/webalizer2/usage_200901.html
9 20 0.56% 18 1.38% /stat/webalizer2/usage_200906.html
10 19 0.53% 16 1.23% /stat/webalizer2/usage_200811.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 2521 70.81% 798 68.73% /
2 35 0.98% 39 3.36% /stat/
3 30 0.84% 34 2.93% /stat/webalizer2/
4 27 0.76% 24 2.07% /stat/webalizer2/usage_200908.html
5 21 0.59% 24 2.07% /stat/webalizer2/usage_200909.html
6 20 0.56% 21 1.81% /stat/webalizer2/usage_200906.html
7 19 0.53% 21 1.81% /stat/webalizer2/usage_200907.html
8 20 0.56% 16 1.38% /stat/webalizer2/usage_200903.html
9 19 0.53% 15 1.29% /stat/webalizer2/usage_200901.html
10 15 0.42% 14 1.21% /stat/webalizer2/usage_200809.html

Top 30 of 214 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 308 8.65% 1 0.10% 2033 5.07% 0 0.00% 0 0.00% 6 0.84% tigo190-102-206-48.emtel.net.co
2 308 8.65% 304 31.24% 2033 5.07% 0 0.00% 0 0.00% 6 0.84% tigo190-102-206-48.emtel.net.co
3 297 8.34% 174 17.88% 1018 2.54% 0 0.00% 0 0.00% 126 17.55% *.googlebot.com
4 290 8.15% 290 29.80% 1938 4.83% 0 0.00% 0 0.00% 3 0.42% 128.95.137.164
5 226 6.35% 113 11.61% 388 0.97% 0 0.00% 0 0.00% 30 4.18% spider.pogodak.hr
6 226 6.35% 113 11.61% 388 0.97% 0 0.00% 0 0.00% 30 4.18% spider.pogodak.hr
7 200 5.62% 200 20.55% 1336 3.33% 0 0.00% 0 0.00% 2 0.28% crawfish.lafourche.k12.la.us
8 200 5.62% 0 0.00% 1336 3.33% 0 0.00% 0 0.00% 2 0.28% lafourche.k12.la.us
9 130 3.65% 82 8.43% 463 1.15% 0 0.00% 0 0.00% 72 10.03% crawl-66-249-65-20.googlebot.com
10 126 3.54% 126 12.95% 842 2.10% 0 0.00% 0 0.00% 121 16.85% host1.socialdummies.com
11 126 3.54% 126 12.95% 842 2.10% 0 0.00% 0 0.00% 121 16.85% host1.socialdummies.com
12 100 2.81% 0 0.00% 668 1.67% 0 0.00% 0 0.00% 1 0.14% 174-143-234-213.static.slicehost.net
13 100 2.81% 100 10.28% 668 1.67% 0 0.00% 0 0.00% 1 0.14% 174-143-234-213.static.slicehost.net
14 100 2.81% 100 10.28% 668 1.67% 0 0.00% 0 0.00% 1 0.14% 200.238.83.49
15 100 2.81% 0 0.00% 668 1.67% 0 0.00% 0 0.00% 1 0.14% 207-184-111-65.serverpronto.com
16 100 2.81% 100 10.28% 668 1.67% 0 0.00% 0 0.00% 1 0.14% 207-184-111-65.serverpronto.com
17 100 2.81% 100 10.28% 668 1.67% 0 0.00% 0 0.00% 1 0.14% 59.36.98.154
18 100 2.81% 100 10.28% 668 1.67% 0 0.00% 0 0.00% 1 0.14% 64.251.57.198
19 100 2.81% 100 10.28% 668 1.67% 0 0.00% 0 0.00% 1 0.14% 66.62.37.107
20 100 2.81% 0 0.00% 668 1.67% 0 0.00% 0 0.00% 1 0.14% 94-232-65-40.tartila.net
21 100 2.81% 100 10.28% 668 1.67% 0 0.00% 0 0.00% 1 0.14% 94-232-65-40.tartila.net
22 100 2.81% 0 0.00% 668 1.67% 0 0.00% 0 0.00% 1 0.14% ec2-67-202-48-185.compute-1.amazonaws.com
23 100 2.81% 100 10.28% 668 1.67% 0 0.00% 0 0.00% 1 0.14% ec2-67-202-48-185.compute-1.amazonaws.com
24 100 2.81% 0 0.00% 668 1.67% 0 0.00% 0 0.00% 1 0.14% not-assigned.privatedns.com
25 100 2.81% 100 10.28% 668 1.67% 0 0.00% 0 0.00% 1 0.14% not-assigned.privatedns.com
26 100 2.81% 0 0.00% 668 1.67% 0 0.00% 0 0.00% 1 0.14% ool-44c1b93e.dyn.optonline.net
27 100 2.81% 100 10.28% 668 1.67% 0 0.00% 0 0.00% 1 0.14% ool-44c1b93e.dyn.optonline.net
28 100 2.81% 0 0.00% 668 1.67% 0 0.00% 0 0.00% 1 0.14% paraboxmedia.com
29 100 2.81% 100 10.28% 668 1.67% 0 0.00% 0 0.00% 1 0.14% paraboxmedia.com
30 100 2.81% 0 0.00% 668 1.67% 0 0.00% 0 0.00% 1 0.14% ra70.gprs.bwc.ru

Top 10 of 214 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 80 2.25% 75 7.71% 7549 18.82% 0 0.00% 0 0.00% 1 0.14% 344a.static.theplanet.com
2 80 2.25% 75 7.71% 7549 18.82% 0 0.00% 0 0.00% 1 0.14% fa.2d.344a.static.theplanet.com
3 51 1.43% 46 4.73% 5777 14.40% 0 0.00% 0 0.00% 1 0.14% 38.100.41.105
4 23 0.65% 21 2.16% 2130 5.31% 0 0.00% 0 0.00% 1 0.14% 88-198-52-232.clients.your-server.de
5 23 0.65% 21 2.16% 2130 5.31% 0 0.00% 0 0.00% 1 0.14% static.88-198-52-232.clients.your-server.de
6 308 8.65% 1 0.10% 2033 5.07% 0 0.00% 0 0.00% 6 0.84% tigo190-102-206-48.emtel.net.co
7 308 8.65% 304 31.24% 2033 5.07% 0 0.00% 0 0.00% 6 0.84% tigo190-102-206-48.emtel.net.co
8 290 8.15% 290 29.80% 1938 4.83% 0 0.00% 0 0.00% 3 0.42% 128.95.137.164
9 10 0.28% 0 0.00% 1478 3.68% 0 0.00% 0 0.00% 4 0.56% 174-34-157-98.rdns.ubiquityservers.com
10 10 0.28% 10 1.03% 1478 3.68% 0 0.00% 0 0.00% 4 0.56% 174-34-157-98.rdns.ubiquityservers.com

Top 30 of 73 Total Referrers
# Hits Referrer
1 100 2.81% aikidopb.com/userfiles/image/thumbs/news-2543-20090730.html
2 100 2.81% alraauta.mukade.jp/index.html
3 100 2.81% blogshoster.com/clientarea/downloads/media/topic225.htm
4 100 2.81% darfiqas.0lx.net/86.html
5 100 2.81% lanaplace.com/UserFiles/Video/movie/ouczelb.htm
6 100 2.81% mexpasdom.0lx.net/20.html
7 100 2.81% mldesignstudios.com/store/pub/files/article2478.html
8 100 2.81% page.freett.com/johnathanwny/137.html
9 100 2.81% page.freett.com/oliviao/160.html
10 100 2.81% paminteni.com/phpBB3/store/files/article183.html
11 100 2.81% provobreastsurgeon.com/wp-content/gallery/breast/topic-211.htm
12 100 2.81% redtortuga.com/counter/lib/scripts/page1261.html
13 100 2.81% s1.shard.jp/commodore/779.html
14 100 2.81% technosoftwares.co.in/project/upload/files/topic-1977.html
15 100 2.81% xrdeebrb.iespana.es/topic409.html
16 37 1.04% www.extenze.us/
17 33 0.93% musicdb.laadhari.com/Marc-Cohn/Walking-in-Memphis/290148-lyrics.html
18 30 0.84% musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
19 27 0.76% www.enzyte.us/
20 16 0.45% e-singiel.pl
21 12 0.34% surveillance-camera-uk.blogspot.com
22 11 0.31% buy-cameras-uk.blogspot.com
23 9 0.25% camcorder-uk.blogspot.com
24 8 0.22% fundacionsignes.org/gno/attachments/images/sitemap.html
25 7 0.20% sexual-advisor.blogspot.com/2009/06/how-to-get-dog-to-mount-you.html
26 7 0.20% wendyatkinson.net/photos/SOC2006/comment-1263.html
27 7 0.20% www.netvibes.com/online_casinos
28 5 0.14% vegweb.com/index.php
29 5 0.14% www.squidoo.com/uk-shops
30 4 0.11% pornstars.name

Top 15 of 27 Total User Agents
# Hits User Agent
1 1595 44.80% MSIE 6.0
2 194 5.45% Pogodak.h
3 169 4.75% Googlebot/2.1
4 95 2.67% MSIE 7.0
5 80 2.25% Opera 8.5
6 78 2.19% MSIE 5.0
7 57 1.60% MSIE 5.5
8 41 1.15% Mozilla/5.0
9 31 0.87% Exabot/3.0
10 17 0.48% Googlebot-Image/1.0
11 14 0.39% Win16
12 10 0.28% Yahoo! Slurp/3.0
13 9 0.25% Eurobot/1.1 (http://eurobot.ayell.eu)
14 7 0.20% Yahoo! SearchMonkey 1.0
15 6 0.17% Yahoo! Slurp

Usage by Location for September 2009

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 1152 32.36% 976 100.31% 14998 37.39% 0 0.00% 0 0.00% US Commercial
2 756 21.24% 745 76.57% 10430 26.00% 0 0.00% 0 0.00% United States
3 452 12.70% 439 45.12% 3208 8.00% 0 0.00% 0 0.00% Network
4 310 8.71% 306 31.45% 2181 5.44% 0 0.00% 0 0.00% Colombia
5 226 6.35% 113 11.61% 388 0.97% 0 0.00% 0 0.00% Croatia (Hrvatska)
6 140 3.93% 129 13.26% 2094 5.22% 0 0.00% 0 0.00% Russian Federation
7 118 3.31% 118 12.13% 1147 2.86% 0 0.00% 0 0.00% China
8 102 2.87% 102 10.48% 816 2.03% 0 0.00% 0 0.00% Brazil
9 97 2.72% 92 9.46% 193 0.48% 0 0.00% 0 0.00% France
10 38 1.07% 38 3.91% 254 0.63% 0 0.00% 0 0.00% Trinidad and Tobago
11 27 0.76% 22 2.26% 2277 5.68% 0 0.00% 0 0.00% Germany
12 24 0.67% 19 1.95% 128 0.32% 0 0.00% 0 0.00% Non-Profit Organization
13 23 0.65% 23 2.36% 146 0.36% 0 0.00% 0 0.00% Poland
14 17 0.48% 15 1.54% 428 1.07% 0 0.00% 0 0.00% Unresolved/Unknown
15 16 0.45% 16 1.64% 107 0.27% 0 0.00% 0 0.00% Australia
16 7 0.20% 6 0.62% 273 0.68% 0 0.00% 0 0.00% Austria
17 7 0.20% 7 0.72% 69 0.17% 0 0.00% 0 0.00% United Kingdom
18 6 0.17% 5 0.51% 15 0.04% 0 0.00% 0 0.00% India
19 4 0.11% 3 0.31% 7 0.02% 0 0.00% 0 0.00% Indonesia
20 4 0.11% 4 0.41% 440 1.10% 0 0.00% 0 0.00% Lithuania
21 4 0.11% 2 0.21% 5 0.01% 0 0.00% 0 0.00% Seychelles
22 3 0.08% 1 0.10% 2 0.01% 0 0.00% 0 0.00% United Arab Emirates
23 3 0.08% 2 0.21% 153 0.38% 0 0.00% 0 0.00% Thailand
24 2 0.06% 1 0.10% 7 0.02% 0 0.00% 0 0.00% Bulgaria
25 2 0.06% 2 0.21% 9 0.02% 0 0.00% 0 0.00% Czech Republic
26 2 0.06% 2 0.21% 15 0.04% 0 0.00% 0 0.00% Greece
27 2 0.06% 2 0.21% 144 0.36% 0 0.00% 0 0.00% Italy
28 2 0.06% 1 0.10% 7 0.02% 0 0.00% 0 0.00% Japan
29 2 0.06% 2 0.21% 9 0.02% 0 0.00% 0 0.00% Saudi Arabia
30 1 0.03% 1 0.10% 2 0.01% 0 0.00% 0 0.00% Canada


Generated by Webalizer Version 2.01