Usage Statistics for www.foia.co.uk

Summary Period: July 2009
Generated 17-Oct-2011 04:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Locations]

Monthly Statistics for July 2009
Total Hits 24858
Total Files 22825
Total Pages 24488
Total Visits 941
Total kB Files 232239
Total kB In 0
Total kB Out 0
Total Unique Sites 216
Total Unique URLs 92
. Avg Max
Hits per Hour 33 2556
Hits per Day 801 6769
Files per Day 736 6748
Pages per Day 789 6760
Visits per Day 30 80
kB Files per Day 7492 27332
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 22825
Code 206 - Partial Content 669
Code 304 - Not Modified 97
Code 404 - Not Found 1267

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2510 10.10% 2496 10.94% 2494 10.18% 24 2.55% 14 6.48% 8485 3.65% 0 0.00% 0 0.00%
2 4086 16.44% 4076 17.86% 4077 16.65% 18 1.91% 15 6.94% 11719 5.05% 0 0.00% 0 0.00%
3 6769 27.23% 6748 29.56% 6760 27.61% 21 2.23% 17 7.87% 15254 6.57% 0 0.00% 0 0.00%
4 28 0.11% 7 0.03% 18 0.07% 12 1.28% 7 3.24% 883 0.38% 0 0.00% 0 0.00%
5 254 1.02% 242 1.06% 248 1.01% 15 1.59% 13 6.02% 6654 2.87% 0 0.00% 0 0.00%
6 1034 4.16% 1021 4.47% 997 4.07% 17 1.81% 11 5.09% 2193 0.94% 0 0.00% 0 0.00%
7 521 2.10% 510 2.23% 515 2.10% 16 1.70% 12 5.56% 1228 0.53% 0 0.00% 0 0.00%
8 913 3.67% 897 3.93% 889 3.63% 16 1.70% 12 5.56% 6024 2.59% 0 0.00% 0 0.00%
9 196 0.79% 167 0.73% 186 0.76% 17 1.81% 8 3.70% 15146 6.52% 0 0.00% 0 0.00%
10 830 3.34% 802 3.51% 817 3.34% 26 2.76% 13 6.02% 22791 9.81% 0 0.00% 0 0.00%
11 338 1.36% 297 1.30% 324 1.32% 30 3.19% 9 4.17% 27332 11.77% 0 0.00% 0 0.00%
12 225 0.91% 199 0.87% 219 0.89% 20 2.13% 8 3.70% 19237 8.28% 0 0.00% 0 0.00%
13 298 1.20% 269 1.18% 291 1.19% 21 2.23% 9 4.17% 23079 9.94% 0 0.00% 0 0.00%
14 299 1.20% 269 1.18% 292 1.19% 25 2.66% 10 4.63% 21811 9.39% 0 0.00% 0 0.00%
15 201 0.81% 179 0.78% 195 0.80% 21 2.23% 9 4.17% 17217 7.41% 0 0.00% 0 0.00%
16 57 0.23% 45 0.20% 52 0.21% 50 5.31% 11 5.09% 423 0.18% 0 0.00% 0 0.00%
17 549 2.21% 95 0.42% 541 2.21% 80 8.50% 51 23.61% 7302 3.14% 0 0.00% 0 0.00%
18 308 1.24% 307 1.35% 307 1.25% 34 3.61% 8 3.70% 810 0.35% 0 0.00% 0 0.00%
19 173 0.70% 53 0.23% 163 0.67% 17 1.81% 13 6.02% 5755 2.48% 0 0.00% 0 0.00%
20 87 0.35% 74 0.32% 78 0.32% 38 4.04% 10 4.63% 314 0.13% 0 0.00% 0 0.00%
21 105 0.42% 94 0.41% 101 0.41% 34 3.61% 9 4.17% 6331 2.73% 0 0.00% 0 0.00%
22 176 0.71% 59 0.26% 155 0.63% 46 4.89% 19 8.80% 284 0.12% 0 0.00% 0 0.00%
23 161 0.65% 42 0.18% 148 0.60% 35 3.72% 23 10.65% 868 0.37% 0 0.00% 0 0.00%
24 62 0.25% 30 0.13% 56 0.23% 26 2.76% 19 8.80% 166 0.07% 0 0.00% 0 0.00%
25 89 0.36% 76 0.33% 80 0.33% 43 4.57% 11 5.09% 174 0.07% 0 0.00% 0 0.00%
26 201 0.81% 51 0.22% 192 0.78% 73 7.76% 47 21.76% 571 0.25% 0 0.00% 0 0.00%
27 686 2.76% 675 2.96% 677 2.76% 55 5.84% 11 5.09% 1670 0.72% 0 0.00% 0 0.00%
28 2554 10.27% 2539 11.12% 2545 10.39% 12 1.28% 10 4.63% 5293 2.28% 0 0.00% 0 0.00%
29 596 2.40% 414 1.81% 582 2.38% 49 5.21% 44 20.37% 1399 0.60% 0 0.00% 0 0.00%
30 460 1.85% 23 0.10% 452 1.85% 49 5.21% 46 21.30% 1670 0.72% 0 0.00% 0 0.00%
31 92 0.37% 69 0.30% 37 0.15% 14 1.49% 12 5.56% 156 0.07% 0 0.00% 0 0.00%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 245 0.99% 6 199 0.87% 7 233 0.95% 252 7811 3.36% 0 0 0.00% 0 0 0.00%
1 14 436 1.75% 12 387 1.70% 11 369 1.51% 182 5647 2.43% 0 0 0.00% 0 0 0.00%
2 12 384 1.54% 6 199 0.87% 11 341 1.39% 179 5559 2.39% 0 0 0.00% 0 0 0.00%
3 18 569 2.29% 8 272 1.19% 16 526 2.15% 408 12663 5.45% 0 0 0.00% 0 0 0.00%
4 24 771 3.10% 24 754 3.30% 24 764 3.12% 268 8304 3.58% 0 0 0.00% 0 0 0.00%
5 31 979 3.94% 30 958 4.20% 31 974 3.98% 281 8696 3.74% 0 0 0.00% 0 0 0.00%
6 7 245 0.99% 6 211 0.92% 7 229 0.94% 354 10960 4.72% 0 0 0.00% 0 0 0.00%
7 70 2197 8.84% 65 2024 8.87% 70 2178 8.89% 596 18468 7.95% 0 0 0.00% 0 0 0.00%
8 18 586 2.36% 18 567 2.48% 18 574 2.34% 117 3635 1.57% 0 0 0.00% 0 0 0.00%
9 63 1979 7.96% 53 1670 7.32% 63 1977 8.07% 378 11733 5.05% 0 0 0.00% 0 0 0.00%
10 18 576 2.32% 7 220 0.96% 18 570 2.33% 458 14198 6.11% 0 0 0.00% 0 0 0.00%
11 40 1241 4.99% 39 1223 5.36% 39 1236 5.05% 289 8970 3.86% 0 0 0.00% 0 0 0.00%
12 87 2704 10.88% 86 2691 11.79% 87 2697 11.01% 400 12404 5.34% 0 0 0.00% 0 0 0.00%
13 97 3035 12.21% 97 3030 13.27% 97 3029 12.37% 262 8117 3.50% 0 0 0.00% 0 0 0.00%
14 8 267 1.07% 7 236 1.03% 7 222 0.91% 365 11300 4.87% 0 0 0.00% 0 0 0.00%
15 5 161 0.65% 4 151 0.66% 5 160 0.65% 217 6728 2.90% 0 0 0.00% 0 0 0.00%
16 8 253 1.02% 4 139 0.61% 7 240 0.98% 201 6245 2.69% 0 0 0.00% 0 0 0.00%
17 88 2729 10.98% 87 2709 11.87% 87 2723 11.12% 527 16347 7.04% 0 0 0.00% 0 0 0.00%
18 4 134 0.54% 3 119 0.52% 4 126 0.51% 102 3157 1.36% 0 0 0.00% 0 0 0.00%
19 22 704 2.83% 18 588 2.58% 22 702 2.87% 388 12013 5.17% 0 0 0.00% 0 0 0.00%
20 5 169 0.68% 4 151 0.66% 5 158 0.65% 217 6716 2.89% 0 0 0.00% 0 0 0.00%
21 6 196 0.79% 5 177 0.78% 5 182 0.74% 316 9781 4.21% 0 0 0.00% 0 0 0.00%
22 87 2724 10.96% 87 2702 11.84% 87 2714 11.08% 418 12944 5.57% 0 0 0.00% 0 0 0.00%
23 50 1574 6.33% 46 1448 6.34% 50 1564 6.39% 318 9844 4.24% 0 0 0.00% 0 0 0.00%

Top 30 of 92 Total URLs
# Hits kB F kB In kB Out URL
1 21582 86.82% 56839 24.47% 0 0.00% 0 0.00% /
2 114 0.46% 87 0.04% 0 0.00% 0 0.00% /stat/
3 102 0.41% 850 0.37% 0 0.00% 0 0.00% /stat/webalizer2/
4 102 0.41% 13602 5.86% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
5 93 0.37% 11862 5.11% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
6 88 0.35% 75 0.03% 0 0.00% 0 0.00% /stat//
7 87 0.35% 11371 4.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
8 86 0.35% 11723 5.05% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
9 79 0.32% 778 0.33% 0 0.00% 0 0.00% /stat//webalizer2/
10 79 0.32% 8842 3.81% 0 0.00% 0 0.00% /stat/webalizer2/usage_200809.html
11 78 0.31% 776 0.33% 0 0.00% 0 0.00% /stat/webalizer2//
12 76 0.31% 11123 4.79% 0 0.00% 0 0.00% /stat//webalizer2/usage_200901.html
13 73 0.29% 8475 3.65% 0 0.00% 0 0.00% /stat//webalizer2/usage_200809.html
14 73 0.29% 10326 4.45% 0 0.00% 0 0.00% /stat//webalizer2/usage_200811.html
15 73 0.29% 9810 4.22% 0 0.00% 0 0.00% /stat/webalizer2//usage_200810.html
16 73 0.29% 11067 4.77% 0 0.00% 0 0.00% /stat/webalizer2//usage_200812.html
17 73 0.29% 10971 4.72% 0 0.00% 0 0.00% /stat/webalizer2//usage_200901.html
18 72 0.29% 10915 4.70% 0 0.00% 0 0.00% /stat//webalizer2/usage_200812.html
19 72 0.29% 8359 3.60% 0 0.00% 0 0.00% /stat/webalizer2//usage_200809.html
20 71 0.29% 9541 4.11% 0 0.00% 0 0.00% /stat//webalizer2/usage_200810.html
21 71 0.29% 10043 4.32% 0 0.00% 0 0.00% /stat/webalizer2//usage_200811.html
22 29 0.12% 1536 0.66% 0 0.00% 0 0.00% /stat/webalizer2/usage_200907.html
23 27 0.11% 1746 0.75% 0 0.00% 0 0.00% /stat/webalizer2/usage_200904.html
24 24 0.10% 1224 0.53% 0 0.00% 0 0.00% /stat/webalizer2/usage_200905.html
25 24 0.10% 1539 0.66% 0 0.00% 0 0.00% /stat/webalizer2/usage_200906.html
26 23 0.09% 981 0.42% 0 0.00% 0 0.00% /stat/webalizer2/usage_200903.html
27 16 0.06% 1063 0.46% 0 0.00% 0 0.00% /stat/webalizer2/usage_200902.html
28 13 0.05% 31 0.01% 0 0.00% 0 0.00% /main.css
29 11 0.04% 470 0.20% 0 0.00% 0 0.00% /stat//webalizer2/usage_200903.html
30 10 0.04% 623 0.27% 0 0.00% 0 0.00% /stat//webalizer2/usage_200904.html

Top 10 of 92 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 21582 86.82% 56839 24.47% 0 0.00% 0 0.00% /
2 102 0.41% 13602 5.86% 0 0.00% 0 0.00% /stat/webalizer2/usage_200901.html
3 93 0.37% 11862 5.11% 0 0.00% 0 0.00% /stat/webalizer2/usage_200810.html
4 86 0.35% 11723 5.05% 0 0.00% 0 0.00% /stat/webalizer2/usage_200812.html
5 87 0.35% 11371 4.90% 0 0.00% 0 0.00% /stat/webalizer2/usage_200811.html
6 76 0.31% 11123 4.79% 0 0.00% 0 0.00% /stat//webalizer2/usage_200901.html
7 73 0.29% 11067 4.77% 0 0.00% 0 0.00% /stat/webalizer2//usage_200812.html
8 73 0.29% 10971 4.72% 0 0.00% 0 0.00% /stat/webalizer2//usage_200901.html
9 72 0.29% 10915 4.70% 0 0.00% 0 0.00% /stat//webalizer2/usage_200812.html
10 73 0.29% 10326 4.45% 0 0.00% 0 0.00% /stat//webalizer2/usage_200811.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 21582 86.82% 1216 74.92% /
2 102 0.41% 101 6.22% /stat/webalizer2/usage_200901.html
3 102 0.41% 42 2.59% /stat/webalizer2/
4 29 0.12% 34 2.09% /stat/webalizer2/usage_200907.html
5 27 0.11% 27 1.66% /stat/webalizer2/usage_200904.html
6 114 0.46% 26 1.60% /stat/
7 24 0.10% 24 1.48% /stat/webalizer2/usage_200905.html
8 23 0.09% 23 1.42% /stat/webalizer2/usage_200903.html
9 24 0.10% 22 1.36% /stat/webalizer2/usage_200906.html
10 88 0.35% 16 0.99% /stat//

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 21582 86.82% 977 70.95% /
2 73 0.29% 70 5.08% /stat/webalizer2//usage_200901.html
3 102 0.41% 38 2.76% /stat/webalizer2/
4 102 0.41% 29 2.11% /stat/webalizer2/usage_200901.html
5 29 0.12% 29 2.11% /stat/webalizer2/usage_200907.html
6 23 0.09% 28 2.03% /stat/webalizer2/usage_200903.html
7 114 0.46% 22 1.60% /stat/
8 24 0.10% 22 1.60% /stat/webalizer2/usage_200905.html
9 88 0.35% 20 1.45% /stat//
10 24 0.10% 20 1.45% /stat/webalizer2/usage_200906.html

Top 30 of 216 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5065 20.38% 5065 22.19% 10541 4.54% 0 0.00% 0 0.00% 2 0.21% s575.evanzo-server.de
2 5065 20.38% 5065 22.19% 10541 4.54% 0 0.00% 0 0.00% 2 0.21% s575.evanzo-server.de
3 4887 19.66% 4887 21.41% 10170 4.38% 0 0.00% 0 0.00% 9 0.96% server213-171-218-115.livedns.org.uk
4 4887 19.66% 4887 21.41% 10170 4.38% 0 0.00% 0 0.00% 9 0.96% server213-171-218-115.livedns.org.uk
5 2529 10.17% 2529 11.08% 5263 2.27% 0 0.00% 0 0.00% 1 0.11% linux6.unoeuro.com
6 2529 10.17% 2529 11.08% 5263 2.27% 0 0.00% 0 0.00% 1 0.11% linux6.unoeuro.com
7 2526 10.16% 2526 11.07% 5257 2.26% 0 0.00% 0 0.00% 1 0.11% ns1.hemensistem.com
8 2526 10.16% 2526 11.07% 5257 2.26% 0 0.00% 0 0.00% 1 0.11% ns1.hemensistem.com
9 1707 6.87% 1707 7.48% 11406 4.91% 0 0.00% 0 0.00% 21 2.23% zeona.fvds.ru
10 1707 6.87% 1707 7.48% 11406 4.91% 0 0.00% 0 0.00% 21 2.23% zeona.fvds.ru
11 1582 6.36% 1447 6.34% 147056 63.32% 0 0.00% 0 0.00% 77 8.18% 83.233.30.159
12 1172 4.71% 1172 5.13% 2439 1.05% 0 0.00% 0 0.00% 2 0.21% strimon-spaclub.com
13 1172 4.71% 1172 5.13% 2439 1.05% 0 0.00% 0 0.00% 2 0.21% strimon-spaclub.com
14 803 3.23% 803 3.52% 1671 0.72% 0 0.00% 0 0.00% 1 0.11% web03-cluster.nexlink.ch
15 803 3.23% 803 3.52% 1671 0.72% 0 0.00% 0 0.00% 1 0.11% web03-cluster.nexlink.ch
16 708 2.85% 708 3.10% 1473 0.63% 0 0.00% 0 0.00% 1 0.11% er.virtuall.pl
17 708 2.85% 708 3.10% 1473 0.63% 0 0.00% 0 0.00% 1 0.11% er.virtuall.pl
18 663 2.67% 663 2.90% 1380 0.59% 0 0.00% 0 0.00% 2 0.21% cm-6-3d.dynamic.ziggo.nl
19 389 1.56% 389 1.70% 810 0.35% 0 0.00% 0 0.00% 1 0.11% 5352d774.cm-6-3d.dynamic.ziggo.nl
20 274 1.10% 274 1.20% 570 0.25% 0 0.00% 0 0.00% 1 0.11% 5352d5a3.cm-6-3d.dynamic.ziggo.nl
21 271 1.09% 123 0.54% 569 0.25% 0 0.00% 0 0.00% 126 13.39% *.googlebot.com
22 253 1.02% 253 1.11% 527 0.23% 0 0.00% 0 0.00% 166 17.64% crous-heliotropes-214-198.u-strasbg.fr
23 253 1.02% 253 1.11% 527 0.23% 0 0.00% 0 0.00% 166 17.64% crous-heliotropes-214-198.u-strasbg.fr
24 245 0.99% 0 0.00% 847 0.36% 0 0.00% 0 0.00% 6 0.64% pat-mi.eni.it
25 245 0.99% 120 0.53% 847 0.36% 0 0.00% 0 0.00% 6 0.64% pat-mi.eni.it
26 244 0.98% 132 0.58% 259 0.11% 0 0.00% 0 0.00% 32 3.40% spider.pogodak.hr
27 244 0.98% 132 0.58% 259 0.11% 0 0.00% 0 0.00% 32 3.40% spider.pogodak.hr
28 202 0.81% 0 0.00% 374 0.16% 0 0.00% 0 0.00% 5 0.53% not-assigned.privatedns.com
29 202 0.81% 48 0.21% 374 0.16% 0 0.00% 0 0.00% 5 0.53% not-assigned.privatedns.com
30 165 0.66% 165 0.72% 343 0.15% 0 0.00% 0 0.00% 1 0.11% 5ed3099c.cm-7-4a.dynamic.ziggo.nl

Top 10 of 216 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1582 6.36% 1447 6.34% 147056 63.32% 0 0.00% 0 0.00% 77 8.18% 83.233.30.159
2 120 0.48% 110 0.48% 12430 5.35% 0 0.00% 0 0.00% 2 0.21% 42.b1.85ae.static.theplanet.com
3 120 0.48% 110 0.48% 12430 5.35% 0 0.00% 0 0.00% 2 0.21% 85ae.static.theplanet.com
4 1707 6.87% 1707 7.48% 11406 4.91% 0 0.00% 0 0.00% 21 2.23% zeona.fvds.ru
5 1707 6.87% 1707 7.48% 11406 4.91% 0 0.00% 0 0.00% 21 2.23% zeona.fvds.ru
6 5065 20.38% 5065 22.19% 10541 4.54% 0 0.00% 0 0.00% 2 0.21% s575.evanzo-server.de
7 5065 20.38% 5065 22.19% 10541 4.54% 0 0.00% 0 0.00% 2 0.21% s575.evanzo-server.de
8 4887 19.66% 4887 21.41% 10170 4.38% 0 0.00% 0 0.00% 9 0.96% server213-171-218-115.livedns.org.uk
9 4887 19.66% 4887 21.41% 10170 4.38% 0 0.00% 0 0.00% 9 0.96% server213-171-218-115.livedns.org.uk
10 2529 10.17% 2529 11.08% 5263 2.27% 0 0.00% 0 0.00% 1 0.11% linux6.unoeuro.com

Usage by Location for July 2009

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 7269 29.24% 6840 29.97% 30721 13.23% 0 0.00% 0 0.00% US Commercial
2 5070 20.40% 5066 22.19% 10544 4.54% 0 0.00% 0 0.00% Germany
3 4910 19.75% 4902 21.48% 10288 4.43% 0 0.00% 0 0.00% United Kingdom
4 1746 7.02% 1735 7.60% 12823 5.52% 0 0.00% 0 0.00% Russian Federation
5 1582 6.36% 1447 6.34% 147056 63.32% 0 0.00% 0 0.00% Sweden
6 828 3.33% 828 3.63% 1723 0.74% 0 0.00% 0 0.00% Netherlands
7 803 3.23% 803 3.52% 1671 0.72% 0 0.00% 0 0.00% Switzerland
8 734 2.95% 732 3.21% 1481 0.64% 0 0.00% 0 0.00% Poland
9 399 1.61% 367 1.61% 857 0.37% 0 0.00% 0 0.00% France
10 264 1.06% 129 0.57% 911 0.39% 0 0.00% 0 0.00% Italy
11 244 0.98% 132 0.58% 259 0.11% 0 0.00% 0 0.00% Croatia (Hrvatska)
12 179 0.72% 107 0.47% 10238 4.41% 0 0.00% 0 0.00% United States
13 159 0.64% 67 0.29% 848 0.37% 0 0.00% 0 0.00% Network
14 156 0.63% 125 0.55% 1122 0.48% 0 0.00% 0 0.00% China
15 129 0.52% 7 0.03% 77 0.03% 0 0.00% 0 0.00% Costa Rica
16 126 0.51% 62 0.27% 437 0.19% 0 0.00% 0 0.00% Mexico
17 71 0.29% 32 0.14% 366 0.16% 0 0.00% 0 0.00% Brazil
18 33 0.13% 17 0.07% 119 0.05% 0 0.00% 0 0.00% Colombia
19 28 0.11% 20 0.09% 266 0.11% 0 0.00% 0 0.00% Unresolved/Unknown
20 28 0.11% 18 0.08% 85 0.04% 0 0.00% 0 0.00% Non-Profit Organization
21 21 0.08% 20 0.09% 84 0.04% 0 0.00% 0 0.00% Ukraine
22 11 0.04% 6 0.03% 42 0.02% 0 0.00% 0 0.00% Ecuador
23 8 0.03% 4 0.02% 28 0.01% 0 0.00% 0 0.00% Seychelles
24 6 0.02% 3 0.01% 21 0.01% 0 0.00% 0 0.00% Austria
25 6 0.02% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Japan
26 6 0.02% 3 0.01% 21 0.01% 0 0.00% 0 0.00% Panama
27 6 0.02% 3 0.01% 21 0.01% 0 0.00% 0 0.00% Saudi Arabia
28 6 0.02% 4 0.02% 27 0.01% 0 0.00% 0 0.00% Venezuela
29 5 0.02% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Argentina
30 3 0.01% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01